40th Annual Toughman Contest
Parkersburg, WV
January 31 - February 1, 2025
Parkersburg High School
Entry list current as of: 10/11/2024
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Seth Bosley | Hard Head | Cairo, WV | 23 | 5'10 | 270 |
Nathan Carver | Hitman | Williamstown , WV | 22 | 5'11 | 300 |
Damien Kazee | Psycho | West Portsmouth , OH | 18 | 6'1 | 280 |
Joey Maskulinski | | Pleasantville, OH | 27 | 5'10 | 250 |
Trenton Murante Lucas | Hitman | Sunbury, OH | 27 | 5'10 | 225 |
Dillon Pumphrey | Redneck | Clarksburg , WV | 27 | 5'10 | 300 |
Luke Wilkes-Wright | | Haydenville Hocking Hills, OH | 35 | 5'10 | 220 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Steven Drzewiecki | | Parkersburg, WV | 24 | 5'7 | 195 |
Robert Gordon | Hitman | Marion , OH | 31 | 5'8 | 185 |
Hunter Grimm | Pretty Boy | Guysville, OH | 19 | 6'1 | 183 |
Anthony Scritchfield | Junkyard Dog | Parkersburg, WV | 32 | 5'10 | 210 |
Trevor Sparks | Hitman | Portsmouth , OH | 18 | 5'9 | 205 |
Paul Westfall | | Athens, OH | 28 | 5'10 | 215 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Corey Adams | | Marieta, OH | 27 | 6'2 | 160 |
John Hill Sr | | Cambridge , OH | 30 | 6'0 | 160 |
Greg Limbacher | | Marysville, OH | 38 | 5'10 | 183 |
Garey Wallace | | Wellsburg, WV | 36 | 6'3 | 182 |
Monty Washington | Muscles | Wheeling , WV | 31 | 6'0 | 183 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Stone Dixon | Other | Lowell , OH | 19 | 5'8 | 150 |
Mark Smith | The Gladiator | Parkersburg, WV | 34 | 5'6 | 155 |
Brandon Stone | | Parkersburg, WV | 27 | 5'7 | 155 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Ryan DeVore | The Demon | Parkersburg, WV | 29 | 5'7 | 135 |
Jackie Kittle | | Parkersburg , WV | 37 | 5'6 | 137 |
Marvin Workman | | Leon, WV | 26 | 5'9 | 135 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Kendra Bernard | | Pittsburgh, PA | 38 | 5'6 | 161 |
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tracy Herdman | | Middleport , OH | 26 | 5'1 | 136 |