45th Annual Toughman Contest

Beckley, WV

April 4 - April 5, 2025
Beckley Convention Center
Entry list current as of: 2/4/2025

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jacob Burdette Oak hill , WV28 5'11 220
Dustin Crutchfield Kopperston , WV32 5'9 228
Brandon Davis Branchland, WV33 6'0 245
Derek Donovan Charleston, WV25 6'0 245
Dillion Drain Farm BoyStonewood , WV26 6'4 301
James Estepp Williamson , WV25 6'0 275
Uriah Farris Marion, VA34 6'2 250
Jackson FosterAll AmericanMount Hope, WV19 5'9 250
Ishigaryiontai GravesDangerousRoanoke, VA32 6'2 260
William Jamrose Lewisburg, WV34 6'1 310
Dalton Kincaid All AmericanOak Hill , WV26 6'2 265
Jacob LillyBig ?Mabscott, WV19 6'0 240
Randy LongAll AmericanMarlinton, WV20 5'11 225
Keishawn MartinThe BlitzCharleston, WV24 6'3 275
Mark Porter Vanceburg, KY38 6'4 245
Josh SunshineAll American SoldierBeckley, WV35 6'5 260
Chase Totten Leroy, WV30498901716'6 250
Nicholas Treadway Big DogMount hope , WV18 6'1 220
Josh Warren Henderdon, WV34 6'4 290
David Webb Ironton, OH37 6'2 235
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Dustin Barton Cedar Bluff, VA27 6'0 188
Deshawn Davis Huntington, WV22 6'1 208
David HallBlues BrotherChurchville, VA38 6'1 192
Jack HavertyThe GladiatorChloe, WV19 6'4 210
Travis Humphrey The SniperBeckley , WV20 6'3 185
Heath MartinThe NightmareOceana, WV22 5'9 185
Chase McClungIron MikeRupert, WV21 5'11 205
Dustin PlumleyFighting FarmerShady spring , WV36 6'0 190
William RoushTarzanHuntington , WV31 6'2 215
Logan WhittakerMad MaxPiney View, WV21 5'9 213
Adam Wilson Scarbro, WV24 5'11 200
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Austin Corle Saltrock , WV34 5'7 174
Mathew DanielsThe JokerBeckley, WV24 5'11 180
Shawn FisherJawbreakerMt. Nebo, WV36 5'8 170
Michael Forrest All AmericanHuntington , WV28 5'11 175
Dennis Fox Peterstown, WV20 6'0 160
Austin GaylorThe SailorTalcott, WV28 5'10 180
Travis Hinkle Craigsville, WV31 5'10 175
Trent HypesHitmanPrinceton , WV19 6'0 184
Jayden JonesDemonRenick, WV19 5'10 170
Garrett Lindsey Linside, WV29 6'1 176
Gaven MarksDangerousParkersburg, WV25 6'0 175
Hunter Meade Holden, WV23 5'10 184
Trenton MooreIce ManBeckley, WV29 5'10 175
Liam O'Hara DukeBeckley, WV22 5'11 160
Peyton Parde Huntington, WV18 5'11 170
Gabriel PersingerMailmanSinks Grove, WV30 6'0 168
Jessie PumphrreyPretty BoyClarksburg , WV31 5'7 180
Paul Robbins Branchland, WV27 6'0 180
Kenny Slusser Beckly , WV39 5'11 165
Colby StoutJawbreakerBeckley , WV35 5'10 182
TYLER WORRELLSCountry CowboyDaniels, WV24 5'10 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ryan Barnett Summersville , WV39 5'11 159
Zachary CallawayBig DogMount Hope, WV25 5'11 159
William ClinganPretty BoyQuinwood, WV30 5'9 158
Tyler Dash UndertakerWelch , WV25 5'5 144
Zach DillardHard HeadFayetteville , WV23 5'7 150
Timothy Dotson BarbarianCoal city, WV25 5'11 159
Nathan Foster Jane Lew, WV30 5'8 155
Austin Gilmore Bluefield, WV35 5'11 150
Brayden HamerThe Bad Red HeadBuckhannon, WV20 5'10 155
Brian McCrackenThe JokerFairdale, WV25 5'5 150
Justin PacittoThe Blonde BomberRock, WV18 6'1 159
Greg PattisonThe GamblerBuckhannon , WV35 5'8 156
Jay PayneBlackjackBeckley, WV25 6'1 155
Isaiah Prince Ona, WV19 5'7 155
Elijah Ramey Stafford, VA23 5'9 155
Ramses Razo Ashland , KY18 5'9 154
William SchallBig DogLouisa, KY27 5'8 145
Benjamin Siders FearlessCharleston, WV24 5'8 145
Cadin WaltersPretty BoyKenova , WV21 5'10 155
Reggie WhitingBruce LeeBartow, WV19 5'9 150
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jacob Coy All AmericanPrinceton , WV20 5'9 135
Nathan DilleyLittle BubbaSpencer, WV28 5'0 135
Cody Estep Vienna , WV36 5'10 139
Troy Foster Fayetteville , WV34 5'5 120
Tanner Harvey Huntington , WV21 6'3 136
Joshua HastingsAstronautBelle, WV23 5'10 135
Connor Lusk Huntington, WV24 5'11 139
Ethen PorterBad ______Branchland , WV19 5'9 125
Philip Rumley The JokerBeckley, WV20 5'6 135
Bradley Sawyers The BeastOak hill , WV25 5'11 135
Tanner WilliamsThe Porn StarLester, WV20 5'9 138
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Keisha Cox Marion, VA36 6'0 320
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Erica Farley Beckley, WV26 5'1 200
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Tracy Herdman Middleport , OH26 5'1 136
Sarita ThomasThe Real DealCharleston , WV39 4'10 110
Megan WagemanBig ?Milton, WV20 5'1 119