45th Annual Toughman Contest
Beckley, WV
April 4 - April 5, 2025
Beckley Convention Center
Entry list current as of: 2/4/2025
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jacob Burdette | | Oak hill , WV | 28 | 5'11 | 220 |
Dustin Crutchfield | | Kopperston , WV | 32 | 5'9 | 228 |
Brandon Davis | | Branchland, WV | 33 | 6'0 | 245 |
Derek Donovan | | Charleston, WV | 25 | 6'0 | 245 |
Dillion Drain | Farm Boy | Stonewood , WV | 26 | 6'4 | 301 |
James Estepp | | Williamson , WV | 25 | 6'0 | 275 |
Uriah Farris | | Marion, VA | 34 | 6'2 | 250 |
Jackson Foster | All American | Mount Hope, WV | 19 | 5'9 | 250 |
Ishigaryiontai Graves | Dangerous | Roanoke, VA | 32 | 6'2 | 260 |
William Jamrose | | Lewisburg, WV | 34 | 6'1 | 310 |
Dalton Kincaid | All American | Oak Hill , WV | 26 | 6'2 | 265 |
Jacob Lilly | Big ? | Mabscott, WV | 19 | 6'0 | 240 |
Randy Long | All American | Marlinton, WV | 20 | 5'11 | 225 |
Keishawn Martin | The Blitz | Charleston, WV | 24 | 6'3 | 275 |
Mark Porter | | Vanceburg, KY | 38 | 6'4 | 245 |
Josh Sunshine | All American Soldier | Beckley, WV | 35 | 6'5 | 260 |
Chase Totten | | Leroy, WV | 3049890171 | 6'6 | 250 |
Nicholas Treadway | Big Dog | Mount hope , WV | 18 | 6'1 | 220 |
Josh Warren | | Henderdon, WV | 34 | 6'4 | 290 |
David Webb | | Ironton, OH | 37 | 6'2 | 235 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Dustin Barton | | Cedar Bluff, VA | 27 | 6'0 | 188 |
Deshawn Davis | | Huntington, WV | 22 | 6'1 | 208 |
David Hall | Blues Brother | Churchville, VA | 38 | 6'1 | 192 |
Jack Haverty | The Gladiator | Chloe, WV | 19 | 6'4 | 210 |
Travis Humphrey | The Sniper | Beckley , WV | 20 | 6'3 | 185 |
Heath Martin | The Nightmare | Oceana, WV | 22 | 5'9 | 185 |
Chase McClung | Iron Mike | Rupert, WV | 21 | 5'11 | 205 |
Dustin Plumley | Fighting Farmer | Shady spring , WV | 36 | 6'0 | 190 |
William Roush | Tarzan | Huntington , WV | 31 | 6'2 | 215 |
Logan Whittaker | Mad Max | Piney View, WV | 21 | 5'9 | 213 |
Adam Wilson | | Scarbro, WV | 24 | 5'11 | 200 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Austin Corle | | Saltrock , WV | 34 | 5'7 | 174 |
Mathew Daniels | The Joker | Beckley, WV | 24 | 5'11 | 180 |
Shawn Fisher | Jawbreaker | Mt. Nebo, WV | 36 | 5'8 | 170 |
Michael Forrest | All American | Huntington , WV | 28 | 5'11 | 175 |
Dennis Fox | | Peterstown, WV | 20 | 6'0 | 160 |
Austin Gaylor | The Sailor | Talcott, WV | 28 | 5'10 | 180 |
Travis Hinkle | | Craigsville, WV | 31 | 5'10 | 175 |
Trent Hypes | Hitman | Princeton , WV | 19 | 6'0 | 184 |
Jayden Jones | Demon | Renick, WV | 19 | 5'10 | 170 |
Garrett Lindsey | | Linside, WV | 29 | 6'1 | 176 |
Gaven Marks | Dangerous | Parkersburg, WV | 25 | 6'0 | 175 |
Hunter Meade | | Holden, WV | 23 | 5'10 | 184 |
Trenton Moore | Ice Man | Beckley, WV | 29 | 5'10 | 175 |
Liam O'Hara | Duke | Beckley, WV | 22 | 5'11 | 160 |
Peyton Parde | | Huntington, WV | 18 | 5'11 | 170 |
Gabriel Persinger | Mailman | Sinks Grove, WV | 30 | 6'0 | 168 |
Jessie Pumphrrey | Pretty Boy | Clarksburg , WV | 31 | 5'7 | 180 |
Paul Robbins | | Branchland, WV | 27 | 6'0 | 180 |
Kenny Slusser | | Beckly , WV | 39 | 5'11 | 165 |
Colby Stout | Jawbreaker | Beckley , WV | 35 | 5'10 | 182 |
TYLER WORRELLS | Country Cowboy | Daniels, WV | 24 | 5'10 | 180 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Ryan Barnett | | Summersville , WV | 39 | 5'11 | 159 |
Zachary Callaway | Big Dog | Mount Hope, WV | 25 | 5'11 | 159 |
William Clingan | Pretty Boy | Quinwood, WV | 30 | 5'9 | 158 |
Tyler Dash | Undertaker | Welch , WV | 25 | 5'5 | 144 |
Zach Dillard | Hard Head | Fayetteville , WV | 23 | 5'7 | 150 |
Timothy Dotson | Barbarian | Coal city, WV | 25 | 5'11 | 159 |
Nathan Foster | | Jane Lew, WV | 30 | 5'8 | 155 |
Austin Gilmore | | Bluefield, WV | 35 | 5'11 | 150 |
Brayden Hamer | The Bad Red Head | Buckhannon, WV | 20 | 5'10 | 155 |
Brian McCracken | The Joker | Fairdale, WV | 25 | 5'5 | 150 |
Justin Pacitto | The Blonde Bomber | Rock, WV | 18 | 6'1 | 159 |
Greg Pattison | The Gambler | Buckhannon , WV | 35 | 5'8 | 156 |
Jay Payne | Blackjack | Beckley, WV | 25 | 6'1 | 155 |
Isaiah Prince | | Ona, WV | 19 | 5'7 | 155 |
Elijah Ramey | | Stafford, VA | 23 | 5'9 | 155 |
Ramses Razo | | Ashland , KY | 18 | 5'9 | 154 |
William Schall | Big Dog | Louisa, KY | 27 | 5'8 | 145 |
Benjamin Siders | Fearless | Charleston, WV | 24 | 5'8 | 145 |
Cadin Walters | Pretty Boy | Kenova , WV | 21 | 5'10 | 155 |
Reggie Whiting | Bruce Lee | Bartow, WV | 19 | 5'9 | 150 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jacob Coy | All American | Princeton , WV | 20 | 5'9 | 135 |
Nathan Dilley | Little Bubba | Spencer, WV | 28 | 5'0 | 135 |
Cody Estep | | Vienna , WV | 36 | 5'10 | 139 |
Troy Foster | | Fayetteville , WV | 34 | 5'5 | 120 |
Tanner Harvey | | Huntington , WV | 21 | 6'3 | 136 |
Joshua Hastings | Astronaut | Belle, WV | 23 | 5'10 | 135 |
Connor Lusk | | Huntington, WV | 24 | 5'11 | 139 |
Ethen Porter | Bad ______ | Branchland , WV | 19 | 5'9 | 125 |
Philip Rumley | The Joker | Beckley, WV | 20 | 5'6 | 135 |
Bradley Sawyers | The Beast | Oak hill , WV | 25 | 5'11 | 135 |
Tanner Williams | The Porn Star | Lester, WV | 20 | 5'9 | 138 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Keisha Cox | | Marion, VA | 36 | 6'0 | 320 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Erica Farley | | Beckley, WV | 26 | 5'1 | 200 |
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tracy Herdman | | Middleport , OH | 26 | 5'1 | 136 |
Sarita Thomas | The Real Deal | Charleston , WV | 39 | 4'10 | 110 |
Megan Wageman | Big ? | Milton, WV | 20 | 5'1 | 119 |