45th Annual Toughman Contest
Beckley, WV
April 4 - April 5, 2025
Beckley Convention Center
Entry list current as of: 3/28/2025
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Eli Adkins | Wildman | Dunbar , WV | 25 | 6'4 | 260 |
Jacob Burdette | | Oak hill , WV | 28 | 5'11 | 220 |
Dustin Crutchfield | | Kopperston , WV | 32 | 5'9 | 228 |
Brandon Davis | | Branchland, WV | 33 | 6'0 | 245 |
Derek Donovan | | Charleston, WV | 25 | 6'0 | 245 |
Dillion Drain | Farm Boy | Stonewood , WV | 26 | 6'4 | 301 |
James Estepp | | Williamson , WV | 25 | 6'0 | 275 |
Uriah Farris | | Marion, VA | 34 | 6'2 | 250 |
Jackson Foster | All American | Mount Hope, WV | 19 | 5'9 | 250 |
Ishigaryiontai Graves | Dangerous | Roanoke, VA | 32 | 6'2 | 260 |
William Jamrose | | Lewisburg, WV | 34 | 6'1 | 310 |
Jonathan Jeffries | Hair | Weston, WV | 19 | 6'1 | 220 |
Dalton Kincaid | All American | Oak Hill , WV | 26 | 6'2 | 265 |
Jacob Lilly | Big ? | Mabscott, WV | 19 | 6'0 | 240 |
Randy Long | All American | Marlinton, WV | 20 | 5'11 | 225 |
Keishawn Martin | The Blitz | Charleston, WV | 24 | 6'3 | 275 |
Ryland Parks | | Bluefield , WV | 20 | 6'2 | 217 |
Dylan Pavey | | Sophia, WV | 18 | 6'2 | 235 |
Brandon Sands | | Princeton , WV | 26 | 5'10 | 220 |
Josh Sunshine | All American Soldier | Beckley, WV | 35 | 6'5 | 260 |
Nicholas Treadway | Big Dog | Mount hope , WV | 18 | 6'1 | 220 |
Josh Warren | | Henderdon, WV | 34 | 6'4 | 290 |
David Webb | | Ironton, OH | 37 | 6'2 | 235 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Dustin Barton | | Cedar Bluff, VA | 27 | 6'0 | 188 |
Isaac Campbell | | Grantsville, WV | 19 | 6'0 | 185 |
Deshawn Davis | | Huntington, WV | 22 | 6'1 | 208 |
Rayquan Griffith | | Beckley , WV | 21 | 6'2 | 210 |
David Hall | Blues Brother | Churchville, VA | 38 | 6'1 | 192 |
Jack Haverty | The Gladiator | Chloe, WV | 19 | 6'4 | 210 |
Brent Hubbard | Wildman | Roanoke, VA | 35 | 5'11 | 190 |
Travis Humphrey | The Sniper | Beckley , WV | 20 | 6'3 | 185 |
Tyson Jarrett | Vicious | Alum bridge, WV | 27 | 6'1 | 200 |
Chase McClung | Iron Mike | Rupert, WV | 21 | 5'11 | 205 |
Bradley Mitchell | | Alderson, WV | 35 | 6'4 | 205 |
Jay Palmer | Big Dog | Princeton, WV | 28 | 6'1 | 195 |
Dustin Plumley | Fighting Farmer | Shady spring , WV | 36 | 6'0 | 190 |
William Roush | Tarzan | Huntington , WV | 31 | 6'2 | 215 |
Austin Runyon | Big ? | Logan , WV | 29 | 6'3 | 205 |
Matt Snider | The Hammer | Princeton, WV | 29 | 5'8 | 212 |
Michael West | | Westernport, MD | 23 | 5'11 | 214 |
Teonno White | | Charleston, WV | 23 | 6'0 | 185 |
Logan Whittaker | Mad Max | Piney View, WV | 21 | 5'9 | 213 |
Adam Wilson | | Scarbro, WV | 24 | 5'11 | 200 |
Eric Workman | The Soldier | Oak hill , WV | 25 | 5'11 | 214 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Robert Blankenship | | North Matewan , WV | 23 | 5'9 | 180 |
Jacob Brown | Mad Man | Flattop, WV | 22 | 5'9 | 160 |
Lorenzo Claydon | | Mt Hope, WV | 28 | 6'0 | 160 |
Austin Corle | | Saltrock , WV | 34 | 5'7 | 174 |
Mathew Daniels | The Joker | Beckley, WV | 24 | 5'11 | 180 |
Jacob Dotson | The Demon | Williamsport, WV | 26 | 6'3 | 163 |
Shawn Fisher | Jawbreaker | Mt. Nebo, WV | 36 | 5'8 | 170 |
Michael Forrest | All American | Huntington , WV | 28 | 5'11 | 175 |
Collin Fox | | Peterstown, WV | 20 | 6'0 | 160 |
Cody Gallo | Hard Head | Morgantown, WV | 33 | 5'6 | 165 |
Austin Gaylor | The Sailor | Talcott, WV | 28 | 5'10 | 180 |
Zyquan Gray | The Devil | Charleston , WV | 21 | 6'0 | 175 |
Travis Hinkle | | Craigsville, WV | 31 | 5'10 | 175 |
Trent Hypes | Hitman | Princeton , WV | 19 | 6'0 | 184 |
Jayden Jones | Demon | Renick, WV | 19 | 5'10 | 170 |
Opie Jones | Cowboy | Beckley , WV | 33 | 6'3 | 165 |
Christopher Kingsbury | The Gambler | Ashland, KY | 38 | 5'9 | 175 |
Matthew Kirk | | FAIRMONT, WV | 20 | 5'9 | 160 |
Antonio Knots | Dynamite | Summersvile, WV | 24 | 5'10 | 175 |
Garrett Lindsey | | Linside, WV | 29 | 6'1 | 176 |
Jisiah Lowe | | Bluefield , WV | 23 | 6'3 | 170 |
Gaven Marks | Dangerous | Parkersburg, WV | 25 | 6'0 | 175 |
Hunter Meade | | Holden, WV | 23 | 5'10 | 184 |
Trenton Moore | Ice Man | Beckley, WV | 29 | 5'10 | 175 |
Liam O'Hara | Duke | Beckley, WV | 22 | 5'11 | 160 |
Peyton Parde | | Huntington, WV | 18 | 5'11 | 170 |
Gabriel Persinger | Mailman | Sinks Grove, WV | 30 | 6'0 | 168 |
Jessie Pumphrrey | Pretty Boy | Clarksburg , WV | 31 | 5'7 | 180 |
Paul Robbins | | Branchland, WV | 27 | 6'0 | 180 |
RaSean Simms | | Rock Creek, WV | 19 | 6'0 | 175 |
Kenny Slusser | | Beckly , WV | 39 | 5'11 | 165 |
Colby Stout | Jawbreaker | Beckley , WV | 35 | 5'10 | 182 |
Alexander Tempus | | Leon, WV | 23 | 5'11 | 183 |
Charles Willis III | Cowboy | Moundsville, WV | 28 | 6'2 | 180 |
Tyler Worrells | Country Cowboy | Daniels, WV | 24 | 5'10 | 180 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Ryan Barnett | | Summersville , WV | 39 | 5'11 | 159 |
Conner Blessing | Ice Man | 3589 leon wv, WV | 19 | 5'10 | 150 |
Nathan Breeden | | Bluefield, WV | 28 | 6'1 | 141 |
Zachary Callaway | Big Dog | Mount Hope, WV | 25 | 5'11 | 159 |
Stan Chang | | Milton, WV | 38 | 6'1 | 159 |
Elliott Clark | | Oakhill, WV | 29 | 5'8 | 158 |
William Clingan | Pretty Boy | Quinwood, WV | 30 | 5'9 | 158 |
Tyler Dash | Undertaker | Welch , WV | 25 | 5'5 | 144 |
Zach Dillard | Hard Head | Fayetteville , WV | 23 | 5'7 | 150 |
Timothy Dotson | Barbarian | Coal city, WV | 25 | 5'11 | 159 |
Brayden Hamer | The Bad Red Head | Buckhannon, WV | 20 | 5'10 | 155 |
David Hardman | | Waverly, WV | 23 | 6'0 | 144 |
Roger Kidd | | Daniels, WV | 29 | 5'9 | 155 |
immanual manning | | Garrison , KY | 23 | 5'11 | 150 |
Brian McCracken | The Joker | Fairdale, WV | 25 | 5'5 | 150 |
jeremy moore | | fairmont, WV | 30 | 5'7 | 159 |
Jayden Owens | Dynamite | Philippi , WV | 20 | 6'0 | 155 |
Justin Pacitto | The Blonde Bomber | Rock, WV | 18 | 6'1 | 159 |
Greg Pattison | The Gambler | Buckhannon , WV | 35 | 5'8 | 156 |
Jay Payne | Blackjack | Beckley, WV | 25 | 6'1 | 155 |
Isaiah Prince | | Ona, WV | 19 | 5'7 | 155 |
Elijah Ramey | | Stafford, VA | 23 | 5'9 | 155 |
Ramses Razo | | Ashland , KY | 18 | 5'9 | 154 |
Tim Ross | Pretty Boy | Ashland , KY | 33 | 5'9 | 155 |
Jorden Rutter | | coalton, WV | 35 | 5'6 | 150 |
William Schall | Big Dog | Louisa, KY | 27 | 5'8 | 145 |
James Scott | Psycho | Beckley , WV | 19 | 5'11 | 150 |
Benjamin Siders | Fearless | Charleston, WV | 24 | 5'8 | 145 |
John Thompson | | Beckley, WV | 23 | 5'9 | 143 |
Cadin Walters | Pretty Boy | Kenova , WV | 21 | 5'10 | 155 |
Reggie Whiting | Bruce Lee | Bartow, WV | 19 | 5'9 | 150 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jacob Coy | All American | Princeton , WV | 20 | 5'9 | 135 |
Nathan Dilley | Little Bubba | Spencer, WV | 28 | 5'0 | 135 |
Troy Foster | | Fayetteville , WV | 34 | 5'5 | 120 |
Tanner Harvey | | Huntington , WV | 21 | 6'3 | 136 |
Joshua Hastings | Astronaut | Belle, WV | 23 | 5'10 | 135 |
Mike Jones | | Ashland, KY | 32 | 5'9 | 125 |
Seth Lafferty | | Athens, WV | 24 | 5'8 | 137 |
Mason Little | Dynamite | Morehead , KY | 21 | 5'5 | 139 |
Connor Lusk | | Huntington, WV | 24 | 5'11 | 139 |
Micheal Meadows | All American | Daniels , WV | 19 | 5'6 | 120 |
Andre Miller | Mayhem | Charleston, WV | 32 | 5'10 | 185 |
Cobe Mills | Country Cowboy | Montrose , WV | 19 | 5'6 | 124 |
Bj Mitchell | The Gambler | Mount hope, WV | 21 | 5'6 | 135 |
Dante Owens | | Grafton, WV | 22 | 5'7 | 130 |
Ethen Porter | Bad Bitch | Branchland , WV | 19 | 5'9 | 125 |
Philip Rumley | The Joker | Beckley, WV | 20 | 5'6 | 135 |
Bradley Sawyers | The Beast | Oak hill , WV | 25 | 5'11 | 135 |
Nate Shreve | | Jane lew, WV | 39 | 5'7 | 139 |
Brandon Stone | | Parkersburg, WV | 28 | 5'7 | 139 |
Izaiah White | Hitman | Princeton , WV | 18 | 5'11 | 138 |
Tanner Williams | The Porn Star | Lester, WV | 20 | 5'9 | 138 |
Marvin Workman | Starvin | Leon, WV | 26 | 5'9 | 135 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Keisha Cox | | Marion, VA | 36 | 6'0 | 320 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Destiny Blankenship | | Sophia, WV | 22 | 5'8 | 200 |
Erica Farley | | Beckley, WV | 26 | 5'1 | 200 |
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tabitha Miller | | Macarthur , WV | 33 | 5'7 | 160 |
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Shaunda Cantwell | | Parkersburg , WV | 27 | 5'1 | 140 |
Erika Swann | Demon | Alderson, WV | 34 | 5'2 | 150 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tracy Herdman | | Middleport , OH | 26 | 5'1 | 136 |
Jessica Miller | Mayhem | Morgantown , WV | 33 | 5'2 | 123 |
Sarita Thomas | The Real Deal | Charleston , WV | 39 | 4'10 | 110 |
Megan Wageman | Big ? | Milton, WV | 20 | 5'1 | 119 |