45th Annual Toughman Contest

Beckley, WV

April 4 - April 5, 2025
Beckley Convention Center
Entry list current as of: 3/28/2025

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Eli Adkins WildmanDunbar , WV25 6'4 260
Jacob Burdette Oak hill , WV28 5'11 220
Dustin Crutchfield Kopperston , WV32 5'9 228
Brandon Davis Branchland, WV33 6'0 245
Derek Donovan Charleston, WV25 6'0 245
Dillion Drain Farm BoyStonewood , WV26 6'4 301
James Estepp Williamson , WV25 6'0 275
Uriah Farris Marion, VA34 6'2 250
Jackson FosterAll AmericanMount Hope, WV19 5'9 250
Ishigaryiontai GravesDangerousRoanoke, VA32 6'2 260
William Jamrose Lewisburg, WV34 6'1 310
Jonathan JeffriesHairWeston, WV19 6'1 220
Dalton Kincaid All AmericanOak Hill , WV26 6'2 265
Jacob LillyBig ?Mabscott, WV19 6'0 240
Randy LongAll AmericanMarlinton, WV20 5'11 225
Keishawn MartinThe BlitzCharleston, WV24 6'3 275
Ryland Parks  Bluefield , WV20 6'2 217
Dylan Pavey Sophia, WV18 6'2 235
Brandon Sands Princeton , WV26 5'10 220
Josh SunshineAll American SoldierBeckley, WV35 6'5 260
Nicholas Treadway Big DogMount hope , WV18 6'1 220
Josh Warren Henderdon, WV34 6'4 290
David Webb Ironton, OH37 6'2 235
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Dustin Barton Cedar Bluff, VA27 6'0 188
Isaac Campbell  Grantsville, WV19 6'0 185
Deshawn Davis Huntington, WV22 6'1 208
Rayquan Griffith Beckley , WV21 6'2 210
David HallBlues BrotherChurchville, VA38 6'1 192
Jack HavertyThe GladiatorChloe, WV19 6'4 210
Brent HubbardWildmanRoanoke, VA35 5'11 190
Travis Humphrey The SniperBeckley , WV20 6'3 185
Tyson JarrettViciousAlum bridge, WV27 6'1 200
Chase McClungIron MikeRupert, WV21 5'11 205
Bradley Mitchell Alderson, WV35 6'4 205
Jay PalmerBig DogPrinceton, WV28 6'1 195
Dustin PlumleyFighting FarmerShady spring , WV36 6'0 190
William RoushTarzanHuntington , WV31 6'2 215
Austin RunyonBig ?Logan , WV29 6'3 205
Matt SniderThe HammerPrinceton, WV29 5'8 212
Michael West Westernport, MD23 5'11 214
Teonno White Charleston, WV23 6'0 185
Logan WhittakerMad MaxPiney View, WV21 5'9 213
Adam Wilson Scarbro, WV24 5'11 200
Eric WorkmanThe SoldierOak hill , WV25 5'11 214
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Robert Blankenship  North Matewan , WV23 5'9 180
Jacob BrownMad ManFlattop, WV22 5'9 160
Lorenzo Claydon Mt Hope, WV28 6'0 160
Austin Corle Saltrock , WV34 5'7 174
Mathew DanielsThe JokerBeckley, WV24 5'11 180
Jacob DotsonThe DemonWilliamsport, WV26 6'3 163
Shawn FisherJawbreakerMt. Nebo, WV36 5'8 170
Michael Forrest All AmericanHuntington , WV28 5'11 175
Collin Fox Peterstown, WV20 6'0 160
Cody GalloHard HeadMorgantown, WV33 5'6 165
Austin GaylorThe SailorTalcott, WV28 5'10 180
Zyquan GrayThe DevilCharleston , WV21 6'0 175
Travis Hinkle Craigsville, WV31 5'10 175
Trent HypesHitmanPrinceton , WV19 6'0 184
Jayden JonesDemonRenick, WV19 5'10 170
Opie JonesCowboyBeckley , WV33 6'3 165
Christopher KingsburyThe GamblerAshland, KY38 5'9 175
Matthew Kirk FAIRMONT, WV20 5'9 160
Antonio KnotsDynamiteSummersvile, WV24 5'10 175
Garrett Lindsey Linside, WV29 6'1 176
Jisiah Lowe Bluefield , WV23 6'3 170
Gaven MarksDangerousParkersburg, WV25 6'0 175
Hunter Meade Holden, WV23 5'10 184
Trenton MooreIce ManBeckley, WV29 5'10 175
Liam O'Hara DukeBeckley, WV22 5'11 160
Peyton Parde Huntington, WV18 5'11 170
Gabriel PersingerMailmanSinks Grove, WV30 6'0 168
Jessie PumphrreyPretty BoyClarksburg , WV31 5'7 180
Paul Robbins Branchland, WV27 6'0 180
RaSean Simms  Rock Creek, WV19 6'0 175
Kenny Slusser Beckly , WV39 5'11 165
Colby StoutJawbreakerBeckley , WV35 5'10 182
Alexander Tempus Leon, WV23 5'11 183
Charles Willis IIICowboyMoundsville, WV28 6'2 180
Tyler WorrellsCountry CowboyDaniels, WV24 5'10 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ryan Barnett Summersville , WV39 5'11 159
Conner Blessing Ice Man3589 leon wv, WV19 5'10 150
Nathan Breeden Bluefield, WV28 6'1 141
Zachary CallawayBig DogMount Hope, WV25 5'11 159
Stan Chang Milton, WV38 6'1 159
Elliott Clark Oakhill, WV29 5'8 158
William ClinganPretty BoyQuinwood, WV30 5'9 158
Tyler Dash UndertakerWelch , WV25 5'5 144
Zach DillardHard HeadFayetteville , WV23 5'7 150
Timothy Dotson BarbarianCoal city, WV25 5'11 159
Brayden HamerThe Bad Red HeadBuckhannon, WV20 5'10 155
David Hardman Waverly, WV23 6'0 144
Roger Kidd Daniels, WV29 5'9 155
immanual manning Garrison , KY23 5'11 150
Brian McCrackenThe JokerFairdale, WV25 5'5 150
jeremy moore fairmont, WV30 5'7 159
Jayden Owens DynamitePhilippi , WV20 6'0 155
Justin PacittoThe Blonde BomberRock, WV18 6'1 159
Greg PattisonThe GamblerBuckhannon , WV35 5'8 156
Jay PayneBlackjackBeckley, WV25 6'1 155
Isaiah Prince Ona, WV19 5'7 155
Elijah Ramey Stafford, VA23 5'9 155
Ramses Razo Ashland , KY18 5'9 154
Tim RossPretty BoyAshland , KY33 5'9 155
Jorden Rutter coalton, WV35 5'6 150
William SchallBig DogLouisa, KY27 5'8 145
James ScottPsychoBeckley , WV19 5'11 150
Benjamin Siders FearlessCharleston, WV24 5'8 145
John Thompson Beckley, WV23 5'9 143
Cadin WaltersPretty BoyKenova , WV21 5'10 155
Reggie WhitingBruce LeeBartow, WV19 5'9 150
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jacob Coy All AmericanPrinceton , WV20 5'9 135
Nathan DilleyLittle BubbaSpencer, WV28 5'0 135
Troy Foster Fayetteville , WV34 5'5 120
Tanner Harvey Huntington , WV21 6'3 136
Joshua HastingsAstronautBelle, WV23 5'10 135
Mike Jones Ashland, KY32 5'9 125
Seth Lafferty Athens, WV24 5'8 137
Mason Little DynamiteMorehead , KY21 5'5 139
Connor Lusk Huntington, WV24 5'11 139
Micheal MeadowsAll AmericanDaniels , WV19 5'6 120
Andre MillerMayhemCharleston, WV32 5'10 185
Cobe MillsCountry CowboyMontrose , WV19 5'6 124
Bj MitchellThe GamblerMount hope, WV21 5'6 135
Dante Owens Grafton, WV22 5'7 130
Ethen PorterBad BitchBranchland , WV19 5'9 125
Philip Rumley The JokerBeckley, WV20 5'6 135
Bradley Sawyers The BeastOak hill , WV25 5'11 135
Nate Shreve Jane lew, WV39 5'7 139
Brandon Stone Parkersburg, WV28 5'7 139
Izaiah WhiteHitmanPrinceton , WV18 5'11 138
Tanner WilliamsThe Porn StarLester, WV20 5'9 138
Marvin WorkmanStarvin Leon, WV26 5'9 135
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Keisha Cox Marion, VA36 6'0 320
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Destiny Blankenship Sophia, WV22 5'8 200
Erica Farley Beckley, WV26 5'1 200
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Tabitha Miller Macarthur , WV33 5'7 160
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Shaunda Cantwell Parkersburg , WV27 5'1 140
Erika SwannDemonAlderson, WV34 5'2 150
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Tracy Herdman Middleport , OH26 5'1 136
Jessica MillerMayhemMorgantown , WV33 5'2 123
Sarita ThomasThe Real DealCharleston , WV39 4'10 110
Megan WagemanBig ?Milton, WV20 5'1 119