44th Annual Toughman Contest

Beckley, WV

April 5 - April 6, 2024
Beckley Convention Center
Entry list current as of: 4/4/2024

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Dakota Begley  Wooton , KY24 6'0 255
James Bliss Nutterfort , WV34 5'5 230
Rocky Carlisle Beckley , WV30 6'0 228
Brandon Davis Branchland, WV32 6'0 246
Thomas EanesAll AmericanSophia, WV33 6'2 218
James Estepp Williamson, WV25 6'0 265
Joseph Godfrey GI JoeWeston, WV30 5'11 240
Eric Grandjean  Beckley , WV36 5'11 240
Aaron HairstonIce ManBeckley, WV33 6'0 250
William Jamrose Lewisburg, WV33 6'1 305
Randy LongPowerHouseMarlinton, WV19 5'11 230
Keith NelsonTarzanLeslie wv, WV28 6'5 240
Richard Odell Ironton, OH25 6'5 245
Jairus Pendley  Beaver , WV26 6'3 218
Nicholas Pettit Beckley, WV34 6'1 222
Rick Rodriguez Big DogLewisburg, WV33 5'9 230
Daulton Spaulding Crum, WV27 5'7 245
James Toler Sophia, WV24 6'2 250
Tyler Walker Peterstown, WV20 6'3 230
Dylan Westfall Philippi, WV26 5'9 250
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brandon BaileyThe ConvictBrenton, WV30 6'0 210
Nicholas Cordial Ice ManSmoot , WV18 6'2 198
Deshawn DavisIce ManHuntington, WV21 6'1 213
Jeremy DeMoss Williamstown , WV39 5'9 214
Matt Effingham Huntington, WV35 6'2 210
William Ellis Hico, WV20 6'0 190
Michael HallMad ManAshland, KY33 5'10 212
Cory Hart Marietta, OH34 6'2 215
Cody Holsinger Portsmouth , OH28 6'1 200
Clay Ingram Miami, WV26 5'9 205
Trey JarrellChicken ManHinton, WV23 5'9 190
Wesley Mitchem Huntington , WV27 5'8 190
Timothy Moran Salem, VA28 5'9 210
Leon Moshefy West Van Lear , KY24 6'11 210
Michael Pegg Williamson , WV27 5'4 210
Trey Phares Fayetteville , WV28 6'0 205
Austin Runyon Logan , WV28 6'4 194
Joe True Clarksburg, WV32 5'9 200
Keith Tyree Beckley , WV31 5'8 214
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Robert Burton Davis, WV24 5'9 175
Eli Chavous Moorehead, KY27 6'0 160
Donald Cline Wytheville , VA34 5'11 160
Mathew DanielsThe JokerBeckley, WV23 5'11 175
Drake De La Cruz Beckley, WV23 6'0 184
Kameron DickensThe Fat Manlester, WV21 5'6 165
Brandon EllisThe WizardWeston, WV38 6'0 175
Austin Flesher charleston, WV22 5'9 160
Michael Forrest All AmericanHuntington , WV28 5'11 170
Dakota GainerWildmanMeadow bridge , WV29 6'0 168
Gavin GoffBig DogSouth charleston, WV18 5'9 165
Matthew Kincaid Roanoke, VA37 6'0 170
Kolten Kitchen The Jokerwillard, KY19 6'3 178
Collin Luikart WildmanDry branch , WV18 5'7 160
Teruo MaysAll AmericanBeckley, WV36 6'2 180
Duncan McDevitt Charleston, WV25 6'1 184
Trey McLaughlinAstronautBeckley, WV21 5'9 170
Hunter Meade Holden, WV22 5'10 184
Ben Polk Barney the DinosaurOdd , WV18 6'2 170
Michael Ragland Fayetteville, WV23 6'1 178
Michael Shawver  Meadow bridge , WV39 6'0 180
Johnathon SmithAll AmericanFlatwoods , WV22 5'8 175
Alexzander SweeneyTater SaladBeckley, WV20 6'0 175
Gabe Truman Beckley, WV18 6'1 180
Dustin Vaughn BadassTornado , WV32 5'9 171
Teonno White Charleston , WV22 6'0 184
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Cole AdkinsAll AmericanWebster Springs, WV21 6'0 145
Gavin AdkinsUndertakerAlderson, WV21 6'0 150
Gavin Bennett Beckley, WV22 5'4 152
Ethan Blackburn Kopperston, WV21 6'0 158
Adam Couch Vienna, WV24 6'0 150
Rushawn Craig Point pleasant , WV24 5'11 159
Willie Dooley Oakhill, WV28 5'9 159
Derek EstepDiablo Azul Asbury, WV22 5'5 145
Tony Farrar Buckhannon , WV18 5'9 150
Austin Gilmore Bluefield, WV35 5'11 150
Brayden HamerThe Bad Red HeadBuckhannon, WV19 5'10 156
Mark HarperRaging RedBeckley, WV26 5'9 159
Tadan Kelly Princeton, WV24 5'11 158
Silas LewisMad ManBeckley, WV20 5'9 143
Jaxon Martin Tazewell, VA18 6'1 149
Gavin MayleGhostPhilippi, WV20 6'0 157
Brayden NicholasBill ClintonBeckley, WV19 5'10 145
Chris Perciavalle Baden, PA35 5'9 158
Robert Pitts Gauley Bridge, WV30 5'9 149
Tim RossPretty BoyAshland , KY32 5'9 151
Robert RuffnerThe Porn StarVictor, WV19 5'9 150
William SmithWildmanMiami, WV22 6'0 140
Stephen Sweeney  Beckley , WV39 6'1 155
Lance TateHitmanShady spring, WV34 5'11 159
Jonathan Tilley Saulsville, WV30 5'10 158
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Cody Adkins Griffithsville, WV26 5'8 120
Micheal BarlowRedneckGrafton, WV22 5'6 120
Ronnie Barrett  Princeton , WV32 6'0 139
Dany BlantonKarate KidPounding mill, VA22 5'9 136
Nathan Breeden Rock , WV27 6'1 139
Aaron Croll Hagerhill, KY35 5'7 138
Dalton HuffstetlerDemonGlen morgan, WV29 5'6 139
Marques JacksonMailmanMiddlebourne , WV18 5'7 132
Jonah McKinney WildmanGreensprings , WV33 6'0 130
Dante Owens Grafton, WV21 5'7 130
Ethen PorterAll AmericanBranchland , WV18 5'9 130
Jacob RayPretty BoyDelbarton, WV21 5'10 139
Roger Reed  Beckley , WV37 5'7 139
Corie RoseDevil DogBeckley , WV22 5'6 136
Royal Smith Beckley, WV22 5'0 10
Jordan VarneyThe GladiatorRavenswood, WV18 5'10 135
Nicholas WilliamsPopeyeClear creek , WV32 6'1 130
Tanner WilliamsThe Porn StarBeckley, WV19 5'9 130
Ted WilliamsThe SniperMount hope, WV26 5'7 128
Marvin Workman  Leon , WV25 5'9 135
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Keisha CoxThe ConvictMarion, VA35 6'0 283
Alexis RansomAll AmericanLogan, WV26 5'5 233
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Mary GlassFearlessWesternport , MD37 5'6 200
Selina Likens Kingwood, WV33 5'8 210
Mercedes Trescott Belpre, OH30 5'11 210
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Chaise Crossland Romney, WV31 5'10 180
Rosa Hamrick  Huntington , WV26 5'8 184
Amelia Loudermilk The ConvictCrawley , WV28 5'0 180
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kassandra Carter Bad GirlCharleston , WV25 5'4 150
Vanessa Kelley Kingwood, WV27 5'6 145
Iris Kolenich Clarksburg, WV22 5'4 158
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Desiree Bailey Brenton, WV31 5'3 138
April Cline Princeton, WV37 5'4 139
Jackeline Culson Cruz Rock, WV23 5'9 126
January Hogue Baden, PA39 5'6 139
Allison Hoosier Mullens, WV24 5'5 125
Autumn Miller Parkersburg , WV24 4'11 105
Kailee SmithRaging RedMiami, WV25 5'3 107
Kelli SmithDaddy's Girleskdale , WV21 5'8 130
Shania Stewart Rock creek, WV27 5'7 138