45th Annual Toughman Contest
Beckley, WV
April 4 - April 5, 2025
Beckley Convention Center
Entry list current as of: 11/26/2024
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
James Estepp | | Williamson , WV | 25 | 6'0 | 275 |
Uriah Farris | | Marion, VA | 34 | 6'2 | 250 |
William Jamrose | | Lewisburg, WV | 34 | 6'1 | 310 |
Randy Long | All American | Marlinton, WV | 20 | 5'11 | 225 |
Keishawn Martin | The Blitz | Charleston, WV | 24 | 6'3 | 275 |
Chris Maynard | | Hiawatha , WV | 23 | 6'1 | 285 |
Nicholas Treadway | Big Dog | Mount hope , WV | 18 | 6'1 | 220 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Dustin Barton | | Cedar Bluff, VA | 27 | 6'0 | 188 |
Deshawn Davis | Other | Huntington, WV | 22 | 6'1 | 208 |
Jack Haverty | The Gladiator | Chloe, WV | 19 | 6'4 | 210 |
Heath Martin | The Nightmare | Oceana, WV | 22 | 5'9 | 185 |
Chase McClung | Iron Mike | Rupert, WV | 21 | 5'11 | 205 |
Logan Whittaker | Mad Max | Piney View, WV | 21 | 5'9 | 213 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Austin Corle | | Saltrock , WV | 34 | 5'7 | 174 |
Mathew Daniels | The Joker | Beckley, WV | 24 | 5'11 | 180 |
Michael Forrest | All American | Huntington , WV | 28 | 5'11 | 175 |
Austin Gaylor | The Sailor | Talcott, WV | 28 | 5'10 | 180 |
Trent Hypes | Hitman | Princeton , WV | 19 | 6'0 | 184 |
Jayden Jones | Demon | Renick, WV | 19 | 5'10 | 170 |
Hunter Meade | | Holden, WV | 23 | 5'10 | 184 |
Liam O'Hara | Duke | Beckley, WV | 22 | 5'11 | 160 |
Gabriel Persinger | Mailman | Sinks Grove, WV | 30 | 6'0 | 168 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tyler Dash | Undertaker | Welch , WV | 25 | 5'5 | 144 |
Zach Dillard | Hard Head | Fayetteville , WV | 23 | 5'7 | 150 |
Justin Pacitto | The Blonde Bomber | Rock, WV | 18 | 6'1 | 159 |
Reggie Whiting | Bruce Lee | Bartow, WV | 19 | 5'9 | 150 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jacob Coy | All American | Princeton , WV | 20 | 5'9 | 135 |
Tanner Williams | The Porn Star | Lester, WV | 20 | 5'9 | 138 |
Marvin Workman | | Leon, WV | 26 | 5'9 | 135 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tracy Herdman | | Middleport , OH | 26 | 5'1 | 136 |