37th Annual Toughman Contest

Huntington, WV

January 3 - January 4, 2025
Mountain Health Arena
Entry list current as of: 11/27/2024

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Elijah Adkins WildmanSaint Albans , WV25 6'4 260
Dakota Begley Wooton , KY25 6'0 255
Steen BiggsHitmanLucasville, OH31 6'1 251
Dustin BradfordHard HeadPortsmouth, OH35 5'11 235
Khonyea ButlerHitmanColumbus , OH20 6'9 230
Justin Castellanos Huntington, WV29 5'10 241
Bryan Caudill Raceland, KY30 6'1 240
Tyler Coffee Flatwoods, KY33 6'0 245
Richard DavisThe DemonPoca, WV38 6'1 230
Christopher Defoe  Proctorville , OH18 6'1 295
Alpha DonleyThe BeastBidwell, OH27 5'11 330
James Estepp Williamson, WV25 6'0 275
Dakota FugateThe SniperSouth Point , OH24 6'1 270
Levi LanhamHeathenGlaskgow, WV28 6'3 280
Jeffrey Likens The DrunkPoint Pleasant , WV33 5'10 238
Keishawn MartinMad DogCharleston, WV24 6'3 275
Johnny McclellanWildmanKenova, WV35 5'11 245
Joseph McDavid Grayson, KY37 5'10 250
Devin MontgomeryCountry CowboyJackson, OH26 5'9 240
Sebastian MorrisWildmanHuntington, WV27 6'3 220
Mark Porter Vanceburg , KY38 6'4 245
Trey Reynolds  Portsmouth , OH18 5'10 220
Ryan ScarberryRepeatGallipolis Ferry, WV35 6'3 280
Johnathan SelfWildmanHuntington , WV26 6'0 270
William Sparks  Portsmouth , OH34 5'10 230
Joshua Taflan Milton, WV24 6'3 240
Christian TrimblePretty BoyFlatwoods, KY22 6'8 250
David Webb Ironton, OH37 6'2 240
Jacob Wellman Big DogAshland , KY18 5'7 219
Nathan Wright Charleston, WV27 6'2 315
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brandon AskinsThe SoldierHuntington, WV34 5'5 193
Dean Borders Olive Hill, KY31 5'11 205
Jason Bowen Mount Hope, WV38 6'0 205
Uriah Brown BadassRaceland, KY26 5'8 190
William ColeThe CrowGreenup, KY25 5'11 190
Hunter Craig Farmington, WV19 5'10 210
Coleton French Chillicothe, OH24 6'3 215
Michael HallMad ManAshland, KY34 5'9 212
Jake HamiltonBig ?Huntington , WV23 6'3 213
Phillip KennyBig DogHuntington , WV19 6'5 200
Corbin LanningFarm BoyGlouster , OH18 6'0 210
Seth McKenzieThe Fightin FiremanDanville, KY31 5'10 205
Brandon Porter Huntington, WV38 5'10 200
Cory StamperPopeyeHuntington, WV35 5'10 198
Parker Stone Vanceburg, KY23 6'0 205
Jacob TaylorBill ClintonChesapeake, OH19 5'8 185
Aaron Turner Huntington, WV27 5'11 205
Paul Westfall Athens , OH28 5'10 215
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Zachary AbrahamsonDevil DogGallipolis, OH23 6'1 180
Aaron ArtripPretty BoyFlatwoods , KY22 6'0 175
Kyle Bauman Huntington , WV25 5'8 173
Chris Bennett Scott Depot, WV31 5'8 165
Shannon Ray Charles  South Webster, OH38 5'10 174
Merf ConleySmurf MoneyChilcohte, OH26 6'0 184
Donavan ContrerasThe SniperLexington, KY28 6'0 180
Austin Corle Saltrock , WV34 5'7 170
Nathan Cummings All AmericanGrayson , KY28 5'10 181
Tyler Davis Sr New Lexington, OH28 5'9 170
Alec Enyart DemonSouth Point, OH18 5'10 180
Michael Forrest All AmericanHuntington , WV28 5'0 170
Zach Gillenwater Bill ClintonHamlin , WV31 5'10 170
Keith Lane The ConvictPoint pleasant, WV33 5'10 180
Lucas Lapeer New Haven , WV18 5'8 180
David Mays  Eagle rock, VA39 5'8 184
Robert MidkiffJunkyard DogHuntington , WV18 5'8 160
Jake MullinsJawbreakerCharleston, WV22 5'11 172
Brian Oliver Huntington , WV28 5'8 175
Peyton Parde Huntington, WV18 5'11 170
Johnny PittmanJawbreakerSod, WV23 5'9 182
Elijah Sartin Pilgrim , KY36 6'2 184
Chris Selvage  Llyod, KY33 5'10 184
Bill Walker Charleston, WV31 5'11 183
Teonno White Charleston , WV23 6'0 184
Joseph WilsonJackhammerScott depot , WV22 5'11 163
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Bronson Carter Gallipolis, OH22 5'10 159
Damon Caylor Grayson, KY20 6'1 159
Eli Chavous Moorehead, KY27 6'0 155
Whyette CopasIce ManPortsmouth , OH26 5'7 153
Rushawn CraigKillerPt Pleasant, WV24 5'11 158
Peter Garrity Barboursville, WV27 5'9 156
Daniel Hackworth Huntington, WV30 5'11 148
David Harrington WildmanCrown City , OH24 6'3 145
Tanner HarveyIron MikeHuntington , WV20 6'3 154
Joseph HickmanTarzanPilgrim, KY30 5'10 155
Tyler HumphreyKillerNewport, OH19 5'8 150
Brayden JohnsonThe Real DealMinford , OH25 5'7 150
Scott JonesIce ManGallipolis, OH23 6'0 157
Michael Lyons  Winfield, WV28 6'0 152
Immanual Manning Garrison, KY23 5'11 155
Ethyn MarzicolaThe BlitzPedro , OH24 5'10 152
Brock MazdraThe SniperHuntington, WV18 5'9 144
Kyle Meade Argillite , KY32 5'10 150
Dustin MeadowsPretty BoyWest Portsmouth , OH23 6'0 140
Kanan Pittman  Portsmouth , OH28 5'6 150
Tim RossPretty BoyAshland , KY33 5'9 155
William SchallBig DogLouisa, KY27 5'8 145
Landon Slone Carrie, KY18 6'0 155
Lance Stevenson Clay City, KY22 5'10 145
Michael Thomas BadassPoca , WV38 5'7 145
Cameron WatsonAll AmericanHuntington, WV25 5'11 150
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Cody Adkins Griffithsville, WV26 5'8 139
Braden BarrPretty BoyMorehead , KY30 5'9 130
Trent Blankenship TrickyIronton, OH36 5'8 139
Jacob CoyAll AmericanPrinceton, WV20 5'9 135
David LeasureThe HippieZanesville , OH26 6'0 136
Colin ReedThe Fat ManGreenup, KY19 5'11 135
Davin Strunk Carrie , KY21 5'9 139
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Cassie Anderson Wilkesboro, NC38 6'0 257
Courtney ShoweDiesel DikeHagerstown , MD31 5'4 220
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Nicole Hart Uniontown, PA35 5'5 183
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kaylee CuppAll AmericanLouisa , KY27 5'5 170
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Katie Clackum Williamson, WV39 5'2 140
Karlee Johnson The Blonde BomberPittsburgh , PA25 5'6 155
Renee McCaffrey Bad MommaSouth Point, OH38 5'4 140
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Harlie Broda Oakland, MD27 4'11 110
Cheyenne Green Hazard, KY25 5'6 124
Tracy Herdman Middleport, OH26 5'1 136
Nicole Kirkpatrick GhostLancaster, OH36 5'5 125
Amanda SalyersLittleBroadway, VA30 5'1 98
Megan WagemanBad GirlMilton, WV20 5'1 120