Martinsburg Toughman Contest

Martinsburg, WV

March 14 - March 15, 2025
Berkley Rec Center
Entry list current as of:

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kevin Ben Manassas, VA39 6'0 275
Troy BrillBig DogFront Royal, VA24 5'10 290
Kobe BrillThe Real DealFront Royal, VA25 5'11 218
Evan BriningDevil DogMartinsburg , WV25 6'2 225
Roman Crawford Junkyard DogRio, WV31 5'9 240
Steven DruryThe Fat ManBoonsboro, MD26 6'3 265
Gregory FoleyDaddy's GirlRidgeley, WV37 6'4 400
Jett Gesford Martinsburg, WV20 5'11 265
Nicholas Graves Ridgeley, WV35 5'9 260
Mike GregoryHitmanBiglerville, PA25 5'11 230
Alex grose Keyser, WV29 6'3 344
Hunter Hott Falling Waters, WV21 6'5 270
Miles jacksonThe BeastHagerstown, MD27 6'7 245
Miguel Jaime Harpers farry , WV36 5'7 280
Juancarlos Jimenez Greenbelt, MD24 6'3 220
Shane Johnson Hard HeadHagerstown, MD29 5'6 220
Anibal KuilanThe BeastRochester, PA28 5'11 225
Taylor Leftwich Mount Savage, MD22 5'10 260
Matt Lushbaugh  Waynesboro , PA25 5'11 310
Zach MartinMailmanHagerstown , MD26 5'10 225
Tyrell Moore Waynesboro , VA38 6'1 240
William Munson Ice ManMartinsburg , WV30 5'9 250
Jacob Northcraft Inwood, WV25 6'0 230
Ilir Pllana  Hedgesville , WV33 6'0 250
Clement PowellMad MaxMartinsburg , WV29 6'0 275
Harold Riggleman Martinsburg, WV35 6'3 235
Spencer Sanon Martinsburg, WV25 5'11 250
Curtis SinePsychoMartinsburg, WV38 5'11 280
Sarge SinghAll AmericanMartinsburg , WV36 6'0 223
Andrew Snyder Waynesboro , PA34 6'0 380
Justin TrinksThe ConvictMartinsburg, WV34 6'0 240
Cam Watkins Uniontown, PA19 6'3 290
Dustin Whittington Baltimore , MD37 6'1 230
Philip WisecarverJunkyard Dogwinchester, VA32 6'5 252
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Marcus AskerneesePretty BoyCharleroi, PA36 6'4 200
Dave AzadiThunderboltfrederick, MD39 6'0 202
Michael BreedenKillerSpringfield, WV39 5'6 210
Tylor CameronBill ClintonGallitzin, PA17 5'7 190
Malik ClarkePretty BoyGreenbelt , MD24 6'0 200
Brian Cook  Martinsburg, WV29 5'9 205
Darius Cromwell Inwood, WV38 5'10 215
William August CrossAll AmericanMonrovia, MD39 6'0 205
Deshawn Davis Morgantown, WV22 6'1 212
Sean DavisThe DiscipleCumberland, MD24 6'2 215
Sam DelGrandeIce ManMartinsburg, WV23 6'3 205
Preston EgerFighting LeprechaunPortage, PA29 5'6 210
Matthew Flynn Winchester, VA25 6'5 215
Zane GroveButter BeanWilliamsport, MD27 5'9 200
Ilhan GuvenThe GladiatorCharlestown, WV24 5'9 210
Shawn HibbardWhite MambaFisher, WV34 6'1 215
Colton HockmanThe Porn StarBunker Hill , WV25 5'10 200
Shawn Kegarise Butter BeanHagerstown, MD26 5'7 205
Gavin Nesselrodt Waynesboro, WV34 6'0 210
Eczavier OkoyePsychoOwings Mills, MD20 6'2 190
Jeffrey Piper Fayetteville, PA38 5'11 210
Damian Resto hagerstown , MD19 5'7 185
Roger riceBiker GirlKeyser, WV20 6'0 205
Ty Stern Falling Waters , WV24 5'10 213
Khalil UpshawBadassMartinsburg, WV29 6'2 214
Gilberto Vega Jr Martinsburg , WV37 5'9 190
Brad WaldronDangerousCharles town , WV37 6'0 202
Hank West mathias, WV37 5'11 190
Nicholas Workman Fayetteville , PA39 6'1 185
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Uton Allen  Hagerstown , MD20 5'7 165
Nathan Beall Falling waters , WV18 5'11 165
Ralphael BennettThe last roninHerndon, VA36 6'4 167
John BerryThe BeastCharlestown , WV30 6'0 180
Derrick Bowman Taneytown, MD37 5'11 187
Antwan Brown Greenbelt , MD22 6'1 180
Richard Chamblin  Gerrardstown , WV39 5'10 165
Ron ClaggettJawbreakerMount savage , MD35 5'10 180
Chris ClarkThe GladiatorSmithsburg , MD30 6'1 170
Nicholas Cochran Kesrneysville, WV31 5'6 170
Quoterris Craighead Straunton, VA24 5'10 165
Michael Fallon-Barrera The ConvictOrrtanna, PA30 5'6 170
Matt Goodson Mechanicsville, MD31 6'0 180
Josh Hamel Eldersburg , WV19 5'9 160
Dominic Hazel  Baltimore , MD20 6'1 178
Taran Hockenberry Shippensburg , PA32 5'9 182
tyler Hockman charles town, WV38 5'11 178
Adam HosbyThe CrowLuray, VA39 5'8 160
Branden Hott Winchester, VA38 5'10 180
Cody Imes St. Thomas, PA36 6'1 178
Andrew Kolenovic Summer Hill , PA25 5'9 175
Burt Latham HitmanMartinsburg, WV32 5'9 180
Duncan McDevitt Alexandria, VA26 6'1 180
Trey McLaughlinAstronautMartinsburg, WV22 5'9 175
Logan MillerDirty BobMercersburg, PA22 6'0 170
Jason Mitchell Martinsburg, WV39 5'10 184
Garrett PerryKillerBunker Hill , WV25 6'0 175
Dakota ShafferThe SniperFort Belvoir , VA22 6'2 177
Ryan Smith Bill ClintonMartinsburg, WV24 5'10 184
Jackson SmithBill ClintonGerrardstown, WV18 5'10 170
Gauge SpoonhourDevil DogGreencastle pa, PA21 5'11 180
Nicholas Stubbs Hagerstown, MD32 5'8 180
Gunther Taylor Martinsburg, WV35 6'0 175
Joe True Fayetteville, PA33 5'9 182
Jonathan VeachGhostAugusta, WV37 5'11 170
Sevaughn WadeThe SniperFrederick, MD26 5'9 160
Logan WhitmorePretty BoyMartinsburg, WV21 5'7 175
Jayvonne Wrenn Greenbelt , MD24 6'3 170
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Hunter Adams Hedgesville , WV29 5'7 158
Richard Amari  Gore , VA26 5'9 158
Jacob Beall Falling Waters, WV19 5'10 145
Chris BookwalterThe Real DealRomney, WV29 5'6 159
Paul Breeden Jr.Karate KidRanson, WV22 5'8 155
Jose ChavezHard HeadCharles Town, WV37 5'7 155
Steven ConnersBig DogMorgantown , WV28 5'9 155
Jarrad CusterCowboyFalling Waters, WV18 6'0 140
Robert EatonRoughCumberland , MD19 5'5 150
Jake Erdmann Frederick, MD19 6'0 155
Jacob Goodwin Cumberland , MD21 5'9 159
Trenton Gossard Falling Waters, WV18 5'8 150
Corey Hammond The DrunkShepherdstown , WV23 5'8 155
Colton Harman Romney, WV31 5'10 159
Donte Hart Baltimore, MD23 5'9 159
Raymond HawkinsThe Real DealRomney, WV39 5'6 158
Zachary Herndon Hagerstown, MD22 5'8 139
Jamie Herrera Brentwood, MD34 5'9 159
Darius Hilliard Iron MikeWashington, DC18 5'7 147
Phil HolleyDukeAlexandria, VA30 5'9 157
Thomas HughesAll AmericanMartinsburg, WV27 5'8 155
Ayrian JewellWildmanMatinsburg, WV23 6'2 143
Tyriq JohnsonHitmanBerkeley Springs, WV21 5'7 153
Aaron Johnston Charles town , WV29 5'10 159
Austin MerathBarney the DinosaurBaltimore, MD20 5'11 150
Derek MichaelGhostBerkeley Springs , WV36 5'9 155
Emilio Minoso Burke , VA28 5'6 150
Zack Moreau Winchester , VA28 5'5 140
Michael ScottThe SniperFalling Waters, WV20 5'6 143
Marcellus Segar Martinsburg, WV29 5'8 155
Canaan Spencer  Falling waters , WV31 5'7 159
Ethan Walker Inwood, WV23 5'11 155
Joseph WoodsAll AmericanKearneysville , WV32 5'8 150
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ben AdamsThe BeastFalling Waters, WV27 6'0 138
Toby Bowden Dover, PA35 5'6 139
Leroy Bradley Washington, DC28 5'8 130
Johnathan Campbell Elkins, WV18 5'5 127
Justin Craun Harrisonburg , VA27 5'6 135
Austin Crespin Hagerstown , MD18 5'10 135
Hunter Deshesky Ranson, WV20 6'0 138
Austin FrostThe Bad BrunetteLonaconing, MD19 5'5 139
Liam Ganoe Pretty BoyFinzel, MD18 5'9 127
Kaleb Hilleary Martinsburg , WV30 5'9 130
Donnie JonesTarzanChambersburg , PA22 5'9 125
Andrew Keeney Fairfield , PA32 5'6 135
Andrew King Cumberland , MD20 5'9 135
Jackson Longerbeam Harpers Ferry, WV17 5'6 125
Cooper Mancino Hedgesville, WV19 5'4 138
Nick McDonald  Ranson, WV26 5'9 136
Cobe MillsCountry Cowboymontrose, WV19 5'6 124
Toufic Nicholas Martinsburg , WV32 5'6 138
David Pendergrast White Plains, MD21 5'8 125
Michael Perko Bunker Hill, WV24 5'7 130
Johnny Powell Gettysburg , PA22 5'3 115
Luke Squires Cumberland , MD21 5'5 132
Joseph Steele Devil DogBunker hill, WV37 5'10 138
William West Ranson, WV22 5'10 136
Tony White IIThe BatmanHedgesville, WV29 5'9 137
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Suzannah Grose Keyser , WV29 5'9 277
Ashley KennedyThe Blonde BomberDumfries, VA33 5'6 300
Katelyn Pack Fort Gay, WV30 5'0 228
Courtney Showe Hagerstown, MD31 5'4 220
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Melissa Boan Port Republic, VA33 5'5 145
Kayla CorbinMightyRomney, WV27 5'4 157
Shaleisha McDonaldMcDonaldHagerstown, MD34 5'2 147
Kayla Szpala Ebensburg , PA25 6'0 158
Kaitlyn Weisgerber Union Bridge, MD29 5'4 147
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Bryttani Adams Gerrardstown, WV28 5'2 135
Amber Bigwarfe Gerrardstown, WV33 5'3 130
Harley Cofield Cumberland, MD29 5'2 135
Tracy Herdman Middleport , OH26 5'1 136
Halea Jakobsen Front Royal, VA22 5'4 126
Jessica MillerOtherMorgantown , WV33 5'2 123