32nd Annual Toughman Contest

Martinsburg, WV

March 15 - March 16, 2024
Berkeley Rec Center
Entry list current as of: 12/5/2023

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Christian BealThe SoldierRawlings , MD18 6'1 310
Roman CrawfordJunkyard DogRio, WV30 5'9 230
Kirby CriderDr DeathFrederick , MD39 6'2 245
Angel Dejesus Chambersburg , PA28 5'7 228
Brian HorneThe GladiatorCharles town, WV29 6'4 235
Chris Hyde Waynesboro , PA37 6'5 285
Taylor Letwich Mount Savage , MD22 5'10 285
Corey LivengoodThe Fat ManOldtown, MD26 6'2 320
John MellottRoundhouseOrrstown, PA33 6'3 220
Jacob Northcraft  Inwood , WV24 6'0 230
DJ Skaggs Hedgesville, WV30 5'10 235
Justin SmithBruce LeeWoodstock , VA24 6'0 218
Justin TrinksThe ConvictMartinsburg , WV33 6'0 240
Jason WillsJawbreakerBurke, VA20 5'11 217
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
James Caison  Harrisonburg , VA32 5'11 214
Michael CobakThe ConvictBedford , PA32 6'2 205
Michael Gregory  Biglerville, PA23 5'11 210
Jenzen HarrisOtherBerkeley Springs , WV25 5'10 210
Seyed Daryoush Hejaziniak Germantown , MD31 6'3 200
Oliver HoughtonPsychoBunker hill, WV35 6'1 190
Berry Moore Deale, MD36 5'10 185
Tyler Ravenscroft  Cumberland , MD30 6'3 200
Shawn SpikerOtherLonaconing, MD31 6'0 210
Khalil UpshawBadassMartinsburg, WV28 6'4 214
Hank WestThe GladiatorMathias, WV36 5'11 190
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Evan BakerUndertakerInwood, WV34 5'6 180
Isaac BrunsonAll AmericanMontpelier, VA22 5'8 168
Darrin Collins Rawlings , MD18 5'10 160
Preston Eger Portage , PA28 5'6 184
Michael FallonThe ConvictOrrtanna, PA28 5'6 170
Charles Hicks Jr  Baltimore, MD33 6'0 167
Aaron Laboy Bunker Hill, WV30 5'8 175
Mario Lazo Hyattsville, MD33 5'6 180
John LipariniThe WizardFrostburg, MD22 6'2 170
Bryan McDuffie Hagerstown, MD36 5'10 170
Oscar Meza-chavez  Williamsport , MD37 5'7 160
Jason Mitchell Martinsburg, WV38 5'11 184
Kyle Phillips Front Royal , WV32 6'1 180
Jordan StepanchickOtherCarlisle, PA33 5'8 180
Logan TaylorBarbarianCharles town, WV34 6'0 170
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Leroy BradleyBruce LeeWashington, DC27 5'7 145
Paul Breeden JrOtherRanson, WV21 5'8 155
Jake Erdmann Fredrick, MD18 5'11 158
Adam JenkinsElvisHagerstown , MD34 5'8 155
Jacob McColloughJawbreakerCumberland, MD20 5'9 155
Dan Rowland HitmanMercersburg , PA38 5'10 159
Taj Smith Waynesboro, WV24 5'11 146
Alex SmithThe SniperClaysburg PA, PA20 5'8 140
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ben AdamsThe BeastFalling Waters, WV26 6'0 138
Trevor WorthyHard HeadWashington, DC38 5'5 139
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Chaise CrosslandThe SailorRomney , WV31 5'10 180
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kora HickersonThe SniperStrasburg, VA39 5'1 145
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!