33rd Annual Toughman Contest

Martinsburg, WV

March 20 - March 21, 2026
Berkley Rec Center
Entry list current as of: 3/13/2026

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kevin ArnoldThe ConvictHagerstown, MD38 6'0 250
Jacob BuckmanBig BubbaBerryville, VA29 5'10 240
Dontae BurnsThe JokerCharles Town, WV23 5'10 235
Gage Caffarelli Chambersburg, PA24 6'1 245
Larry CommerThe BlitzMartinsburg , WV35 6'4 250
Eli Faircloth  Hedgesville, WV20 6'7 315
Jawaun Gaston Cumberland, MD25 6'1 250
Bryan GeeThe Real DealStafford, VA38 6'2 235
Dalton Gladhill DukeBerkeley Springs, WV27 6'0 235
Antoine Hankerson Butter BeanChambersburg , WV37 5'7 225
Jessie HeraldFearlessMt Jackson, VA38 5'11 245
Carlos HinojosaJackhammerHedgesville, WV35 6'0 290
Rich LowryPsychoCumberland, MD35 6'4 245
Matt Lushbaugh Hagerstown , MD27 6'1 298
Corey Schriner  Cumberland, MD27 5'11 233
Andrew Snyder Waynesboro , PA35 5'10 398
Matthew SoudersIndian WarriorStephens city , VA31 6'5 380
Christopher TurnerBig DogMartinsburg, WV34 6'1 286
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Aaron Alexander Baltimore , MD32 5'11 210
Landon Alley JawbreakerBunker hill, WV19 5'8 212
Nickolas Anderson Junkyard DogHagerstown , MD34 5'6 200
Charles AyersGhostKearneysville, WV35 6'1 198
John BerryThe BeastCharlestown, WV31 6'0 187
Wes Bright Falling Waters , WV24 5'10 186
Kobe BrillThe Real DealWardensville , WV26 5'11 215
Christian CatinRaging RedWoodbridge , VA28 5'7 190
Tyler Clarke Winchester, VA36 6'3 207
Malik Clarke Greenbelt , MD25 6'1 200
Swayze CofieldGhostMartinsburg, WV34 5'7 200
Darius Cromwell Inwood, WV39 5'10 215
Angel Dejesus  Chambersburg , PA31 5'7 200
Michael Henderson  Martinsburg , WV29 6'3 185
Anthony Hoskins Kearneysville, WV35 6'3 205
Eli KelsoCrybabyChambersburg , PA25 6'4 195
Bryce LeonardLittle BubbaHanover, PA25 5'5 185
Dennis Martin Greencastle , PA24 6'0 210
Brett Mong martinburg, WV20 6'2 205
Garrett Moore Hagerstown, MD19 6'0 200
Daniel NnabudeFearlessMartinsburg, WV20 6'2 198
Austin PageWildmanMartinsburg , WV21 6'3 200
Dylan Pavey Winchester, VA19 6'2 210
Keyshawn PerryDukeFrostburg, MD29 6'1 215
Meshach PrestonThe ConvictLonaconing , MD32 6'4 200
Corey RandolphButter BeanFriedens, PA25 5'10 215
Kennedy Salgado Frederick , MD24 6'1 215
Ryan Stepanian  Martinsburg , WV34 6'1 190
Ashby Stoneberger Agusta, WV37 5'10 200
Calibb Toothman Augusta, WV20 6'1 193
Cole Wealthy Basye, VA23 5'11 213
Blake Weaver Wrightsville, PA34 5'10 185
Arron Willis DemonBunker Hill , WV38 6'0 200
Nick Wolf Greencastle, PA27 6'0 195
Michael WolfeWildmanMartinsburg, WV35 5'11 189
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Derrick Bowman  Frederick, MD38 5'11 180
John-Luke Braun Strasburg, VA27 6'0 180
Luke Brown Burkittsville, MD36 5'10 175
Rj ClaggettSheepherderMt Savage, MD36 5'11 184
Ryen CobakDemonFlinstone, MD18 6'0 170
Cayden CombsKarate KidCross Junction, VA21 6'0 170
Collin CulpDevil DogBunker Hill, WV25 5'11 170
Joshua CzepielThe GladiatorFairfield , PA19 6'0 170
Thomas DorseyThunderboltCumberland, MD26 5'8 180
Brandon Everhart Martinsburg , WV26 5'9 170
Michael FallonThe ConvictOrrtanna, PA31 5'6 165
Jonathan Fields  Manassas , VA26 5'11 172
Matthew GoodsonAll AmericanMechanicsville, MD33 6'0 175
Steve Heilman Martinsburg, WV36 5'6 180
Branden Hott Winchester, VA39 5'11 180
Brandon Jones Hagerstown, MD22 5'6 184
Uzzi Jose Lopez Winchester, VA24 5'5 175
Frank Lambert Durbin, WV30 5'8 160
Gavin LandermanViciousHagerstown, MD20 6'1 175
Frank LandrioBill ClintonWinchester , VA23 6'2 182
Christopher Marzullo The DevilShippensburg , PA29 6'1 170
Duncan McDevitt Alexandria, VA28 6'1 180
Bryan McDuffie JamminBaltimore , MD38 5'10 176
Logan MillerDirty BobMercersburg , PA22 6'0 180
Andrew Monson Inwood, WV19 6'0 165
Rocky OnealAll AmericanBeckley, WV18 5'10 176.1
Luke PayneThe GamblerCulpeper , VA24 6'0 170
Damian RestoGhostHagerstown, MD20 5'6 172
James Sage The SoldierWinchester , VA19 5'7 175
John Schwartzbeck Berkeley Springs, WV33 5'11 184
Jonathon Smith-FaucettLil DynamiteBellaire, OH36 5'6 180
Gauge Spoonhour  Greencastle, PA22 5'10 167
Robert Stouffer GhostMartinsburg , WV20 6'1 173.6
Logan Taylor Martinsburg, WV36 5'10 173
Tyler WillorBig DogMartinsburg, WV31 5'7 175
Cody Wise Martinsburg, WV25 6'1 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Richard Amari Everett, PA27 5'9 159
Aj BunbasiBadassCumberland , MD27 5'10 160
Malachi BurchTerrorizingWaldorf , MD24 5'7 150
Wyatt Campbell Front Royal, VA30 5'9 159
Robert Eaton  Cumberland , MD20 5'5 155
Alex Espinoza Barney the DinosaurChambersburg , PA22 6'0 159
Craig FalconeThe DemonShippensburg, PA28 5'11 147
Hayden FosterJawbreakerBaker, WV22 5'10 154
Colton Harman Keyser, WV32 5'11 150
Donte Hart Baltimore , MD24 5'8 145
Joseph Horner All AmericanHedgesville, WV22 5'10 145
Tyriq JohnsonBlackjackGreat cacapon, WV22 5'7 150
Darius Johnson Shippensburg, PA28 6'0 159
Tanner JohnstonGhostFriedens, PA28 5'9 155
Juelz KidrickPretty BoyCharles Town, WV18 5'8 155
Marco Majalca SheepherderWalkersville , MD30 5'9 140
Enmanuel MaldonadoGhostHagerstown , MD29 5'4 150
Jacob MccolloughPsychoCumberland, MD21 5'8 155
Oscar Meza-Chavez Williamsport , MD39 5'7 159
Trevor Neff Hedgesville, WV20 6'0 155
Ed Park Columbia, MD35 5'6 159
Kwynce’ Perry Martinsburg , WV24 5'8 155
Rell Peterson Frostburg , MD31 5'7 150
Bradley Poole frostburg , MD35 5'8 155
Elijah Ramey Martinsburg , WV24 5'9 145
Andrew RodgersHard HeadChambersburg, PA24 5'9 156
Jackson Smith Gerrardstown , WV19 5'10 159
Nathaniel Smith Augusta, WV26 5'7 159
Raymond Stidfole Coal Township, PA29 5'6 155
Tyler Swisher Mcconnellsburg , PA36 5'9 158
Athan Taylor Winchester, VA21 6'1 157.5
Joseph Trust The GladiatorWilliamsport, MD23 5'8 156
Daniel WoodwardAll AmericanRomney, WV24 6'2 159
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Nelson BoucherThe BlitzUpper Tract, WV24 5'8 130
Toby Bowden Dover, PA35 5'5 139
Leroy Bradley Rockville, MD29 5'7 130
Cameron Cromwell Inwood, WV18 5'9 135
Travis Dixon DangerousLonaconing , MD39 5'8 139
Kaleb Hilleary Bruce LeeInwood, WV31 5'9 130
Dakota HullMad DogHancock, MD31 5'7 137
Justin LanningJawbreakerOdenton, MD35 5'10 132
Chris Miller Martinsburg, WV29 6'0 135
Zane MillerThe GamblerMartinsburg, WV23 5'8 139
Patrick Nichols Winchester, VA20 5'6 125
William WestWildmanRanson, WV23 5'8 139
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jacklyn Poindexter  Grantsville Md, MD30 5'11 260
Samantha TannerThe Porn StarHagerstown , MD28 5'10 250
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Morgan Pierce Byesville , OH30 5'5 187
Ashlyn Weisgerber Sykesville, MD26 5'6 199.6
Totyana WilmoreRedneck MamaStaunton, VA19 5'4 190
Sarah Windle Bloomington , MD18 5'5 215
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Margaret HinojosaJackhammerHagerstown, MD34 5'0 165
Carrie RialSoldier of ChristSistersville , WV38 5'6 196
Holly (Sonya) Smith-Faucett Bellaire, OH33 5'0 180
Kasey WallsButter BeanMartinsburg, WV19 5'4 165
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Amy DeemBad ______Sistersville, WV38 5'7 145
Mia Seaborne  Campbellsville, KY28 5'8 150
Kayla Szpala Ebensburg, PA26 6'0 158
Kaitlyn Weisgerber Union Bridge, MD30 5'4 149
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Amy HolmesBiker GirlWashington, PA39 5'2 139
Tasha LeekGhostPaden City, WV33 5'0 109