33rd Annual Toughman Contest

Martinsburg, WV

March 20 - March 21, 2026
Berkley Rec Center
Entry list current as of: 1/28/2026

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jacob BuckmanBig BubbaBerryville, VA29 5'10 240
Dontae BurnsThe JokerCharles Town, WV23 5'10 235
Gage Caffarelli Chambersburg, PA24 6'1 245
Larry CommerThe BlitzMartinsburg , WV35 6'4 250
Jawaun Gaston Cumberland, MD25 6'1 250
Bryan GeeThe Real DealStafford, VA38 6'2 235
Jessie HeraldFearlessMt Jackson, VA38 5'11 245
Carlos HinojosaJackhammerHedgesville, WV35 6'0 290
Rich LowryPsychoCumberland, MD35 6'4 245
Matt Lushbaugh Hagerstown , MD27 6'1 298
Tyler Mason Shippensburg , PA34 5'11 236
Corey Schriner  Cumberland, MD27 5'11 233
Andrew Snyder Waynesboro , PA35 5'10 398
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Wes Bright Falling Waters , WV24 5'10 186
Christian CatinRaging RedWoodbridge , VA28 5'7 190
Darius Cromwell Inwood, WV39 5'10 215
Dennis Martin Greencastle , PA24 6'0 210
Brett Mong martinburg, WV20 6'2 205
Garrett Moore Hagerstown, MD19 6'0 200
Austin PageWildmanMartinsburg , WV21 6'3 200
Dylan Pavey Winchester, VA19 6'2 210
Keyshawn PerryDukeFrostburg, MD29 6'1 215
Meshach PrestonThe ConvictLonaconing , MD32 6'4 200
Calibb Toothman Augusta, WV20 6'1 193
Cole Wealthy Basye, VA23 5'11 213
Blake Weaver Wrightsville, PA34 5'10 185
Arron Willis DemonBunker Hill , WV38 6'0 200
Michael WolfeWildmanMartinsburg, WV35 5'11 189
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Derrick Bowman  Frederick, MD38 5'11 180
John-Luke Braun Strasburg, VA27 6'0 180
Nathan Brown Rosedale, MD32 6'2 166
Rj ClaggettSheepherderMt Savage, MD36 5'11 184
Ryen CobakDemonFlinstone, MD18 6'0 170
Thomas DorseyThunderboltCumberland, MD26 5'8 180
Brandon Everhart Martinsburg , WV26 5'9 170
Michael FallonThe ConvictOrrtanna, PA31 5'6 165
Steve Heilman Martinsburg, WV36 5'6 180
Branden Hott Winchester, VA39 5'11 180
Brandon Jones Hagerstown, MD22 5'6 184
Uzzi Jose Lopez Winchester, VA24 5'5 175
Frank Lambert Durbin, WV30 5'8 160
Duncan McDevitt Alexandria, VA28 6'1 180
Bryan McDuffie JamminBaltimore , MD38 5'10 176
Logan MillerDirty BobMercersburg , PA22 6'0 180
Andrew Monson Inwood, WV19 6'0 165
Luke PayneThe GamblerCulpeper , VA24 6'0 170
John Schwartzbeck Berkeley Springs, WV33 5'11 184
Jonathon Smith-FaucettLil DynamiteBellaire, OH36 5'6 180
Logan Taylor Martinsburg, WV36 5'10 173
Tyler WillorBig DogMartinsburg, WV31 5'7 175
Cody Wise Martinsburg, WV25 6'1 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Malachi BurchTerrorizingWaldorf , MD24 5'7 150
Alex Espinoza Barney the DinosaurChambersburg , PA22 6'0 159
Colton Harman Keyser, WV32 5'11 150
Donte Hart Baltimore , MD24 5'8 145
Joseph Horner All AmericanHedgesville, WV22 5'10 145
Darius Johnson Shippensburg, PA28 6'0 159
Tyriq JohnsonBlackjackGreat cacapon, WV22 5'7 150
Juelz KidrickPretty BoyCharles Town, WV18 5'8 155
Marco Majalca SheepherderWalkersville , MD30 5'9 140
Jacob MccolloughPsychoCumberland, MD21 5'8 155
Trevor Neff Hedgesville, WV20 6'0 155
Ed Park Columbia, MD35 5'6 159
Rell Peterson Frostburg , MD31 5'7 150
Bradley Poole frostburg , MD35 5'8 155
Elijah Ramey Martinsburg , WV24 5'9 145
Raymond Stidfole Coal Township, PA29 5'6 155
Tyler Swisher Mcconnellsburg , PA36 5'9 158
Athan Taylor Winchester, VA21 6'1 157.5
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Nelson BoucherThe BlitzUpper Tract, WV24 5'8 130
Toby Bowden Dover, PA35 5'5 139
Cameron Cromwell Inwood, WV18 5'9 135
Kaleb Hilleary Bruce LeeInwood, WV31 5'9 130
Dakota HullMad DogHancock, MD31 5'7 137
Justin LanningJawbreakerOdenton, MD35 5'10 132
Chris Miller Martinsburg, WV29 6'0 135
Zane MillerThe GamblerMartinsburg, WV23 5'8 139
William WestWildmanRanson, WV23 5'8 139
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Totyana WilmoreRedneck MamaStaunton, VA19 5'4 190
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Margaret HinojosaJackhammerHagerstown, MD34 5'0 165
Holly (Sonya) Smith-Faucett Bellaire, OH33 5'0 180
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!