41st Annual Toughman Contest

Parkersburg, WV

February 6 - February 7, 2026
Parkersburg High School
Entry list current as of: 1/28/2026

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Tyler Armentrout  Grove City, OH39 6'3 250
Stone Ayers Elizabeth, WV22 6'2 220
Jerrell BarnesThe Fat ManParkersburg, WV36 6'0 275
Tyler BartimusThe Fat ManSaint Mary’s , WV21 6'0 250
Christopher Caldwell  Marietta , OH33 6'0 370
Daren DaughertyFearlessEllamore, WV19 6'2 375
Christopher Evans Barney the DinosaurCameron , WV18 6'0 221.4
Gabriel GibsonBarbarianBelpre, OH18 6'2 265
Dareck Goff Parkersburg , WV18 6'1 269
Braden Hamilton Macho ManParkersburg , WV19 6'3 255
Casey HammondsTater SaladLima , OH36 5'8 258
Cory HartDemonMarietta , OH36 6'2 245
Rick Hite II Parkersburg , WV36 5'10 255
Drake JewellAll AmericanPennsboro , WV19 6'1 230
Lucas LanhamButter BeanCharleston, WV25 5'11 325
Tyler Mallory Diesel DikeCharleston wv , WV18 5'10 225
Joey Maskulinski Lancaster , OH28 5'10 250
Dillon MathenyThe BeastVienna, WV24 6'2 230
Dalton McCormick Cumberland, OH24 6'0 220
Michael MeyerIron MikeMineral Wells, WV21 5'11 270
David NewmanBody ShotNewark, OH28 5'10 216
Brice PomeroyLittle BubbaHernshaw, WV27 6'1 260
Anthony Scritchfield Country CowboyParkersburg , WV33 5'10 230
Braxton SmithCowboyVienna , WV25 6'5 340
Julian Stoneman Parkersburg, WV22 5'9 265
Dakota Tidd Beverly , OH30 6'1 260
Justin Wendelken  Parkersburg , WV37 5'10 230
Brent WestBig ?Reno, OH26 6'3 380
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Marquel Alexander Fairmont , WV26 6'2 200
Zacheriah AllenTater SaladParkersburg, WV22 6'3 197
Travis Blankenship Sod, OH32 5'10 200
Tommy Brown Ashland, KY37 6'0 190
Tony CurtisJackhammerHurricane, WV21 6'2 212
Alex DeemDemonParkersburg, WV21 5'10 208
Steven Drzewiecki Parkersburg, WV25 5'7 195
Ryan Flowers The Real DealParkersburg , WV25 5'11 186
Paul Hogue Parkersburg, WV22 5'11 207
Joshua Jackson Parkersburg , WV38 6'1 208
Imori Johnson ThunderboltParkersburg , WV21 5'9 200
Gavin KelleyCowboyParkersburg , WV20 6'2 185
Tyler McintireThe SniperMineral Wells, WV33 5'11 215
Adam MercerWildmanSaint Marys, WV22 5'11 203
Joseph MundyHitmanwashington, WV18 6'0 210
Ronnie NicholasBig DogLeroy, WV27 6'1 200
Garrett Rich Parkersburg, WV39 6'1 184
Robert RichardsRedneckParkersburg, WV35 5'5 200
Chris RobinetteBig DogRavenswood , WV27 6'2 212
Ryan Scarberry Gallipolis Ferry, WV36 6'3 215
Trevor Sparks HitmanWheelersburg , OH20 5'9 210
Zack StillionThe SniperZanesville, OH28 5'10 185
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Shawn Bailey Walker, WV30 5'8 170
William Baumann Columbus, OH18 6'1 184
Ricky BichardTrickyCoshocton , OH30 5'10 173
Justin BoleyHitmanParkersburg, WV29 6'2 170
Chase Brewer Gallipolis, OH21 5'10 184
Preston EnochHillary ClintonNew Martinsville , WV24 6'3 170
Dakota Foster Chicken ManElizabeth , WV18 6'0 164
Justin Glodowski parkersburg, WV39 5'6 180
Joseph Hinkle Woodsfield, OH37 5'11 184
Deacon Hodges Fairmont , WV22 6'1 179
Damien HorvatDevil DogMarietta, OH36 6'0 184
Desmen KenloclBad MommaMineral Wells , WV33 6'1 167
Frank Lambert Durbin, WV30 5'8 160
Logan Leasure Ravenswood, WV29 5'9 184
Norman Lewis  Elizabeth, WV34 5'7 183
Alexander MillerPretty BoyParkersburg, WV20 5'11 170
Malcom Moore Columbus, OH23 5'8 160
Michael Mosley Parkersburg, WV35 5'8 184
Macen MurrayMad DogGhent, WV20 6'2 184.2
Jakob Scott Columbus, OH30 6'0 184
David SimpsonThe GamblerWaterford , OH21 5'11 175
David SmithBig ?Belington, WV36 6'5 180
Jonathon Smith-Faucett Bellaire, OH36 5'6 180
Trenton Taylor Zanesville , WV28 5'9 170
Jordan Walker Parkersburg, WV29 6'0 196
Roger Wise Parkersburg, WV38 5'10 170
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Alex AikinThe RangerBRANCHLAND, WV18 5'7 159
Rusty BarkerBadassParkersburg , WV20 5'8 155
Ian Brown Vienna, WV24 5'10 155
Christian Camidge Spencer, WV23 6'0 139
Austin Corle Barboursville, WV34 5'7 140
Zachary DillardDynamiteFayetteville , WV25 5'6 159
Stone Dixon Lowell, OH20 5'7 159
David Hardman Waverly, WV24 6'0 145
Shamari HendersonHard HeadParkersburg , WV20 5'6 140
Elijah Heslop Dublin, OH18 5'9 156
Jason HodgsonHitmanParkersburg, WV18 6'0 159
EJ Houk Parkersburg, WV25 6'0 157
Michael Kirk Parkersburg, WV37 5'10 155
Brandon McAllister HitmanParkersburg, WV36 5'10 150
Timothy McCoy Richond, OH26 5'6 145
Isaiah OusleyAstronautRay, OH26 5'9 150
Isaiah Rucker Pennsboro, WV21 5'6 150
James Scott Columbus, OH34 5'9 159
Dakota Staten Chillicothe, OH29 5'7 158
Levi StephensThe CrowParkersburg , WV19 5'9 145
Dontae Stitt Letart, WV19 5'10 158
Trey Timberman Wheelersburg, OH26 6'3 150
Anthony Tucker Zanesville, OH26 5'11 150
Brody Veyon Lancaster, OH29 5'10 159
Hayden WellsAll AmericanParkersburg , WV19 5'8 150
Charles WhitedKarate KidParkersburg, WV24 6'1 145
River Wilson Williamstown , WV18 5'10 157
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Gage BonnetteBad ______Parkersburg, WV34 5'10 139
Gabriel Brenwalt Belington, WV18 5'10 129
Andreas Ellison Parkersburg, WV20 5'4 125
Mason Hart Glouster, OH18 5'10 138
Michael Hatch Parkersburg, WV32 5'10 130
David Leasure Zanesville, OH27 6'0 138
John Mounce Parkersburg, WV29 5'8 151
Jonathan Nethers Newark, OH31 6'0 135
Michael Ortman Athens , OH29 5'11 135
Jacob RicucciDaddy's GirlBelpre, OH 5'6 120
Reggie Whiting Karate KidArbovale , WV20 5'8 127
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Haley PethtelBig DogNew Matamoras, OH26 6'1 300
Kayla Ware Grantsville, WV24 5'9 315
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Quintessa CordellButter BeanFlint, MI39 5'4 196
Natasha TaylorAll Americanparkersburg , WV32 5'2 193
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kristi CollinsPsychoPhiladelphia , TN31 5'3 180
Stormi Manon Kingsport, TN36 5'8 180
Cindy ShaverJackhammerWeston , WV37 5'4 170
Holly Smith-Faucett Bellaire, OH33 5'0 178
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Alison CollinsGhostWaverly, WV18 5'1 150
Brittany Helmick Gandeeville, WV30 5'7 144
Misty Hopkins Daddy's GirlParkersburg , WV32 5'10 150
Morell Uppole  williamstown, WV18 5'2 155
Kelsey Zerkle New Haven, WV27 5'2 145
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Saige Clark Washington, PA30 5'4 125
Enna Eastman Huber Heights, OH19 5'6 139
Lacey Heiden Parkersburg , WV30 5'7 139
Elyse Kautz Athens, OH31 5'5 138
Mariah (I am SHE) Mitchell Buckhannon , WV27 5'4 125
Briannah Walker Richmond , IN29 5'5 135