38th Annual Tri-State Toughman Contest Cam Center at Marshall University

Huntington, WV

March 6 - March 7, 2026
Cam Center at Marshall University
Entry list current as of: 2/2/2026

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Terry Blackmon Big DogHuntington, WV39 5'7 220
Kyle Bryant South Point, OH27 6'4 275
Tristan ButlerBig DogAshland, KY23 6'1 270
Jacob Carver Glen, WV28 6'7 340
Justin Castellanos Huntington , WV30 5'10 255
Johnathan Christopher  Huntington , WV19 5'10 225
Dustin ClarkThe DemonHurricane, WV36 6'0 250
Connor DefoeJawbreakerProctorville, OH18 6'3 260
Nickolas Gibson South Charleston , WV19 6'7 262
Jackson GreeneJackhammerHuntington, WV19 6'2 290
Michael Hopson Amherstdale, WV19 5'10 280
John HysellFarm BoyHuntington, WV28 5'11 350
Joseph McDavid Grayson, KY38 5'9 245
Xander Norton Wellston, OH18 6'4 350
Eric Oden II Boomer, WV31 6'2 320
Joshua Patton Bethel, OH31 6'2 230
Brice PomeroyLittle BubbaHERNSHAW, WV27 6'1 260
Mark Porter Vanceburg, KY38 6'5 245
Derek SteeleBig BubbaGrayson, KY32 6'2 240
David Webb Ironton, OH38 6'2 240
Jeff WellsJackhammerMorehead, KY33 6'1 255
Derek Whitt Catlettsburg , KY35 6'4 285
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Garrett BoydHitmanSouth shore, KY34 5'9 215
Tommy Brown Ashland, KY37 6'0 185
Kasen Chapman Huntington , WV22 6'3 205
Dustin Crutchfield Kopperston , WV32 5'9 211
Tony Curtis Hurricane, WV21 6'2 212
Brandon Donley Sciotoville, OH25 5'10 215
Steven Drzewiecki Parkersburg, WV25 5'7 200
Ryan Dugan Ironton, OH34 6'0 215
Aiden EasterlingBarney the DinosaurIronton, OH20 6'1 185
Phil Ferguson Coal Grove, OH36 5'10 192
Adam Gonzalez Lexington, KY19 5'11 205
Tyler Jones  Ashland , KY30 6'2 195
Jimmy Lambert Pedro, OH38 6'5 205
Jeremy ManleyAll AmericanRacine , OH38 6'0 195
Andre miller Charleston, WV33 5'10 191
Cj NealMad DogHuntington, WV19 5'8 198.8
Kenneth RiveraThe SniperHuntington, WV31 6'0 190
Austin Runyon Logan, WV30 6'4 200
Ryan Scarberry Gallipolis Ferry, WV36 6'3 215
Eric Southwick  Jackson , OH33 5'11 200
Taylor Sponaugle Huntington, WV27 6'2 210
Colton Taylor Charleston , WV32 5'10 215
Aaron Turner Ona, WV28 5'11 200
James WallerThe WizardChesapeake, OH32 5'11 210
Gregory Watts Prichard , WV28 6'2 190
Wesley WhiteThe ConvictHuntington , WV27 5'11 188
Zach Zublick Pomeroy, OH26 6'2 212
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Chris Ash Greenup, KY29 5'8 171
Chase Brewer Gallipolis, OH21 5'11 184
William DunlapWutangSouth Charleston, WV36 6'3 180
Jeffrey Fallo Charleston , WV25 5'11 180
Wyatt Glover Morehead , KY20 6'1 175
Michael Greathouse Argillite, KY27 6'0 175
James Griffith WildmanBlaine , KY21 6'1 170
Gregory Hart HitmanSpencer, WV25 6'1 170
Landon HensonPopeyeHuntington, WV19 6'0 184
Maxwell HudnallMad MaxSouth Charleston , WV31 5'11 180
Kraig Littlejohn The ConvictHuntington, WV34 6'0 165
Anthony LoganDemonBidwell, OH30 5'8 160
ALIXZANDER MuellerLittle BubbaSaint Paris, OH18 5'11 174
Issac NewellAll AmericanSandy Hook, KY26 6'0 180
Austin NicholsonHitmanLetart, WV21 6'0 165
Nathaniel PalarieThe BeastGreenup , KY24 5'11 170
John ProctorHitmanCharleston, WV30 5'9 175
Brandon Raley  Ironton, OH19 5'9 170
Joshua Ratcliff  Willard , KY33 5'10 160
Ronnie RichardsonRock HeadKenova, WV30 6'1 180
Jessie SimpkinsMightyPoint pleasant, WV24 5'7 160
Johnathon SmithAll AmericanFlatwoods, WV24 5'7 180
Ashton Stokes Charleston , WV23 5'10 178
Ej Ware Kanawha City , WV20 6'6 170
Aaron WiseSwitchBladeSouth point, OH39 6'1 169
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Alex AikinThe RangerBranchland, WV18 5'7 159
Ty Allen Huntington, WV21 6'0 158
Amal BathiniJar HeadHuntington , WV22 5'6 155
Conner Blessing Leon , WV20 5'10 152
Austin Corle Barboursville, WV34 5'7 140
Zach DillardDynamiteFayetteville, WV25 5'6 159
Pete GarrityThe CrowBarboursville, WV28 5'9 145
Dylan HardwickThe DrunkHuntington , WV23 5'11 155
Justin HornWildmanHuntington, WV30 5'5 142
Ethyn LeeMad MaxAshland , KY24 5'11 155
Billey Lightner BadassOlive hill , KY22 5'8 153
Frank LloydThe Blonde BomberHuntington , WV19 5'10 158
Timothy Mcarthur PopeyeCoal Grove, OH35 5'9 159
Bryndon Midkiff Branchland, WV18 6'0 140
Treyvor Pauley Ashland , KY19 5'11 159
Trice Pegram Huntington , WV18 5'7 155
Brenton PineChicken Manchesapeake , OH18 5'9 150
Michael ReedIron MikeWillow wood, OH23 6'0 147
Anthony Richards Nelsonville, OH17 6'1 155
Timmy RossPretty BoyAshland , KY34 5'9 155
Dakota Staten Chillicothe, OH29 5'7 158
Will Turley Charleston , WV27 5'10 145
Resean WhitfieldIce ManHuntington , WV30 5'10 150
Jerome Whitfield Charleston , WV23 6'5 159
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Braden BarrPretty BoyMorehead, KY31 5'10 135
Dustin Bowen Huntington , WV21 5'5 130
Daniel Brown Morehead, KY21 5'10 135
Logan Holland Proctorville, OH22 5'7 125
Mike Jones Ashland , KY34 5'8 125
Jasiah NorthBig Bad Leroy BrownHuntington, WV21 5'4 131
Mickey Sanchez Huntington , WV28 5'2 139
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ciara GrenierBad MommaSouth Point, OH20 5'5 220
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Makayla RobertsThe DrunkPrichard, WV18 5'11 164
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Adriana Monge Huntington , WV28 5'1 155
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Dakota Stehpan Bridgeport, OH24 5'2 120