45th Annual Toughman Contest

Wheeling, WV

February 20 - February 21, 2026
Wesbanco Arena
Entry list current as of: 1/28/2026

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Josh Abbott Tater SaladButler, PA35 6'2 220
Anthony Bable Langeloth, PA31 6'1 240
RaShawn BradleyIron MikeWheeling, WV22 6'2 330
Cameron Brown Byesville, OH26 5'10 290
Austin BrownfieldTater SaladBarnsville, OH31 6'5 285
Trevor Burch Martins Ferry , OH27 5'11 270
Eli DavisFearlessBethlehem , WV19 5'10 220
Zachary Doyle The SniperFollansbee, WV22 6'4 230
Christopher EvansBarney the DinosaurCameron, WV18 6'0 221.4
Tre HarfordHitmanWeirton , WV26 5'11 220
Christopher Ice Wheeling, WV28 6'0 300
James Iman The Fightin CopNew Castle , PA34 6'4 225
Jordan Johnson Big Bad Leroy BrownZanesville, OH19 5'9 245
Thomas KeithBadassSteubenville, OH33 6'2 258
Jacob KingThe Fighting NurseFollansbee, WV33 6'2 270
Marcus Lesley Galloway, OH28 6'0 225
Ryan LogsdonDiesel DikeBellaire , OH38 6'1 220
Landon Lucas  Barnsville , OH19 5'10 385
Joey Maskulinski Lancaster Ohio, OH28 5'10 250
Liam Mcafoose Bergholz, OH27 5'7 270
Dex McGee St.Clairsville, OH34 6'3 235
Joshua Miller West Sunbury, PA37 5'4 220
Axl MurphyThe SniperLancaster, OH33 6'4 305
Edgar PauleyAll AmericanSteubenville , OH28 6'1 220
Dakota PriceIce ManChester, WV27 6'2 230
Zack SeitaDemonShadyside , OH37 6'4 240
Brent Sheville  Wellsville , OH29 5'11 260
Brock Stanley  Moundsville , WV18 5'11 290
Xavier Stoneking Moundsville, WV21 5'9 225
Louie Thompson Yukon, PA37 6'0 270
Austin UsenickThe Fat ManCameron , WV21 6'1 240
Josh Winters Kimbolton, OH35 5'10 230
Colten Zombeck Follansbee, WV27 6'0 250
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jesse Beckwith  Steubenville, OH28 6'4 215
Nathan BoggsThe WizardDallas, WV18 5'6 190
Tommy Brown Ashland, KY37 6'0 190
Cody BumgardnerCowboyWheeling, WV23 5'10 200
Grant Dombroski Rayland, OH18 5'10 205
Stormi EddyThe Real DealSteubenville, OH24 5'0 210
Jason ForakerThe SniperWheeling, WV18 5'10 200
Dustin Holden-Alvis Steubenville, OH27 6'0 210
Levi Holmes Moundsville , WV31 5'7 205
Gage Huffman Alma, WA24 6'0 205
Jordan Hughes Arnold, PA34 5'8 185
Aaron Jennewein Wheeling, WV34 5'10 185
Mikey Jones  Barnesville , OH29 6'0 210
Roger LeggGhostWheeling, WV29 6'0 214
Luke McCabe Butter Beanwest liberty , WV18 5'10 190
Shawn McClurg Toronto, OH23 5'10 215
Sean McNeil Moundsville, WV22 6'3 201
D.j. PottsThe DevilWoodsfield , OH34 6'0 200
Kevin Primis Wintersville, OH36 5'11 185
Gilbert Ray Ruffs Dale, PA34 6'1 190
Nijal RodgersPsychoNew Kensington, PA26 6'0 200
Cody Sampson All AmericanCameron, WV27 5'10 212
Herbert SampsonMacho ManWaynesburg , PA20 5'10 185
Keyyron Sharp Ambridge , PA24 6'2 191
Bryclan Taylor Philo, OH34 5'6 214
Kellen UmbaughBig Bad Leroy BrownHebron, OH21 6'1 195
Chris Wilson Weirton, WV31 6'0 200
Domanic WoodruffDemonMcArthur, OH25 5'11 204
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brandon BarberBarbarianHookstown, PA23 6'3 183
Steven Beveridge  Mt. Pleasant , PA33 5'9 170
Ricky BichardTrickyCoshocton, OH30 5'10 173
Jaziah Blackwell Steubenville , OH24 5'9 160
John BookerMad ManVandergrift , PA36 6'1 178
Dominik BoyceThe DemonNewton Falls, OH24 5'10 175
Brett BritnerPretty BoyTerra Alta, WV22 6'1 180
Jessop Broughton Cameron, WV23 6'1 180
Kory Davis Shadyside , OH18 6'3 184
Peyton DoanDynamiteWoodsfield, OH25 6'1 184
Jonthan FosterDirty BobBarnesville, OH18 6'0 160
Cameron Gooch Bellaire , OH18 5'8 160
Mohamed Haddar Wheeling, WV26 5'11 170
Brad Hall Barnesville , OH23 6'0 184
Jordan HardyBadassByesville, OH20 6'3 176
Joseph Hinkle Woodsfield, OH37 5'11 184
Ashton Hoge Moundsville, WV19 6'1 184
Billy Irwin West Alexander , PA38 5'11 184
Michael KidwellTarzanBridgeport, OH34 6'4 183
Jaedon Madison Salineville, OH23 5'8 172
Emmanuel McClain RoundhouseBurgettstown , PA30 5'6 180
Chase Mcfadden Rayland, OH20 5'8 180
Chase Mcfadden Rayland, OH20 5'8 184
Ryan OstranderThe JokerEast Liverpool, OH36 5'9 175
Cameron Redovian Amsterdam, OH27 6'1 174
Joe Ritz Wheeling , WV37 6'0 160
Jake Roberts Pittsburgh, PA34 5'11 170
Gianni RobinsonTater SaladWheeling, WV18 5'9 170
Andrew Schweitzer  Zoarville, OH25 6'2 180
James ScottJawbreakerColumbus, OH34 5'9 165
Jakob Scott Columbus, OH31 6'0 184
Jonathon Smith-Faucett Bellaire, OH36 5'5 180
Luke StackCowboySaint Clairsville, OH18 6'3 165
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Keith AndersonPopeyeWeirton, WV33 5'9 150
Mike ApostolecBarbarianBellaire, OH38 5'9 155
Mario Berry Pittsburgh , PA33 5'10 140
Patrick BurchWildmanNewark, OH29 5'9 158
Alexander DavisThe ClownMcmechen, WV36 6'4 148
Landon FettermanTrickySaint clairsville , OH22 5'8 150
Brad Galloway Bridgeport , OH28 6'0 150
Johnathan GarberDaddy's GirlWest Finaly , PA19 5'10 150
Rylend Geib Oil City, PA19 5'10 159
Xavier GroverBadassBarnesville , OH18 5'9 159
Zachary HallSheepherderNormalville , PA22 6'0 150
Micheal Holcomb  Wheeling , WV32 5'5 145
Andrew Kolenovic Summerhill, PA26 5'9 159
Shane LytleThe WizardCharleroi , PA19 5'6 147
Mark Marsich Streetsboro, OH26 5'10 158
Alexander Martin Follansbee , WV28 5'6 143
Timothy Mccoy Richmond, OH26 5'6 145
Trevor McFaddenMad ManByesville, OH34 6'1 159
Logan MitchellThe GladiatorMcCellandtown , PA18 5'9 159
Steven Northcraft Wellsburg, WV19 6'1 150
Talan ParrButter BeanWellsburg, WV18 5'10 158
Dwayne Pattison JackhammerWash, PA39 5'8 140
Mukunda PerezThe Porn StarMoundsville, WV18 5'8 155
Todd PollockDaddy's Girlzanesville Ohio , WV19 5'8 140
Dennis RaginPopeyeWheeling, WV, WV24 6'0 152
Conner RogersPretty BoyCameron , WV22 6'0 150
Shiloh RushButter BeanSistersville , WV18 5'8 150
Dashawn Schaeffer Ice ManEast Liverpool, OH27 5'11 150
Aiden Thompson Follansbee , WV18 5'8 140
Taelin Timberlake Wheeling, WV21 5'6 155
Joey Vucick Carnegie, PA20 5'10 155
Robbie WiseDemonMoundsville, WV39 5'11 150
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Johnathan Allum West finley , PA38 5'0 125
Kaiden Baker Bridgeport , OH19 6'3 139
Dayton CampbellMad DogBelington, WV19 5'10 130
Dillan CrowMailmanWheeling, WV30 5'7 130
Matthew Flannelly Aliquippa, PA21 5'9 138
Preston GarrettBruce LeeSteubenville, OH24 5'3 130
Carson GreathouseThe Blonde BomberCameron, WV18 5'11 280
Freddy Hicks Moundsville, WV23 5'8 139
Zane KleinCrazy ZaneWheeling , WV31 5'7 137
Samuel MothershedPretty BoyFollansbee, WV18 5'10 132
Drew Powell East Canton, OH28 5'7 135
Ryan Sheets West Alexander, PA21 5'6 135
Kalob Sloan Oil City, PA18 5'7 135
Reggie Whiting  Arbovale , WV20 5'8 127
Leland WilliamsHard HeadPhillipi West Virginia , WV18 5'10 138
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kayla NiceBad GirlBellaire, OH35 5'8 230
Mariah SmithDaddy's GirlSteubenville, OH24 5'0 245
Daelynn YuvanDangerousBellvernon , PA27 5'5 255
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Raven Kimble Braddock, PA28 5'8 194
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kylie Anderson cadiz , OH19 5'10 183
Kristina ClarkBad MommaLore city , OH29 5'4 175
Holly Smith-Faucett Bellaire , OH33 5'0 180
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Siera Graham Shadyside, OH21 5'6 157
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Dominica Price East Liverpool, OH27 5'8 135
Alexis Tucker Cameron , WV25 5'4 135
Briannah Walker Richmond, IN29 5'5 135