39th Annual Toughman Contest
Parkersburg, WV
February 2 - February 3, 2024
Parkersburg High School
Entry list current as of: 12/5/2023
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Cody Chipps | | Vienna, WV | 31 | 6'5 | 225 |
James Hall | | Sandyville , WV | 36 | 6'4 | 267 |
Donnie Mason | | Walker, WV | 33 | 6'0 | 290 |
Dana Moss | | Vincent, OH | 28 | 6'1 | 310 |
Dillon Pumphrey | | Parkersburg , WV | 26 | 5'10 | 320 |
Levi Putnam | Pretty Boy | Mineral Wells , WV | 25 | 6'1 | 318 |
Dalton Williams | | Columbus , OH | 23 | 6'1 | 262 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
James Barnhill | | Columbus , OH | 33 | 6'1 | 190 |
Shawn Bowman | The Beast | Parkersburg, WV | 32 | 6'3 | 185 |
Richie Carpenter | Hard Head | Williamstown , WV | 27 | 6'0 | 200 |
Calvin Dixon | | Beverly , OH | 37 | 5'11 | 190 |
Cory Hart | Psycho | Marietta , OH | 34 | 6'2 | 215 |
Trenton Lucas | Hitman | Sunbury, OH | 26 | 5'10 | 215 |
Jason Smart | | Fairmont, WV | 31 | 6'3 | 195 |
Nolan Stanley | | CROWN CITY, OH | 21 | 6'1 | 202 |
Ryan Tordiff | The Gladiator | Ray, OH | 18 | 6'0 | 200 |
Paul Westfall | | Racine , OH | 27 | 5'11 | 214 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Tyler Carr | | Parkersburg , WV | 38 | 5'10 | 184 |
Cameron Crego | | Belpre, OH | 30 | 5'11 | 178 |
Jacob Gabriel | | Parkersburg , WV | 31 | 5'11 | 169 |
Cody Malex | Coach | Waterford, OH | 26 | 5'7 | 184 |
Nathaniel McDonald | | Parkersburg , WV | 30 | 5'7 | 165 |
Alex Miller | Pretty Boy | Parkersburg , WV | 18 | 5'11 | 160 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Noah Allen | | Ravenswood , WV | 23 | 5'8 | 155 |
Rushawn Craig | | Point Pleasent, WV | 24 | 5'11 | 159 |
William Hager | | Beckley, WV | 33 | 5'9 | 158 |
Jarrett Mull | Mad Man | Newport , OH | 24 | 5'11 | 159 |
Aaron Murray | Other | Oak Hill, WV | 29 | 6'2 | 159 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Rusty Barker | Pretty Boy | Marietta, OH | 18 | 5'9 | 138 |
Darrion Cale | Hitman | Parkersburg , WV | 22 | 5'11 | 135 |
Jackie Kittle | | Parkersburg , WV | 36 | 5'6 | 136 |
Jeffery Summers | The Porn Star | New Martinsville , WV | 18 | 5'9 | 135 |
Marvin Workman | | Leon , WV | 25 | 5'9 | 135 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brittany Sydenstricker | | Mineral wells , WV | 30 | 5'10 | 198 |
Mercedes Trescott | | Vienna, WV | 29 | 5'11 | 200 |
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Esther Hardy | | Parkersburg, WV | 29 | 5'3 | 165 |
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!
|