43rd Annual Toughman Contest
Beckley, WV
March 31 - April 1, 2023
Beckley Convention Center
Entry list current as of: 3/31/2022
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Zach Abel | | Canonsburg, PA | 27 | 6'0 | 265 |
Thomas Banks | Astronaut | Beckley , WV | 26 | 6'7 | 230 |
Dakota Detweiler | | Beckley , WV | 24 | 6'7 | 248 |
Rayquan Griffith | | Oak hill , WV | 18 | 6'1 | 290 |
Aaron Hairston | Ice Man | Beckley, WV | 31 | 6'0 | 252 |
Dalton Harris | | Harold , KY | 20 | 5'11 | 240 |
Alan Hoover | Cowboy | Sutton, WV | 33 | 5'7 | 256 |
Sebastian Knapp | | Franklin Furnace, OH | 28 | 6'1 | 232 |
Noah McGraw | | Dorothy, WV | 26 | 5'11 | 265 |
James Toler | Big ? | Sophia, WV | 22 | 6'1 | 340 |
Damian Vankirk | | Tallmansville , WV | 19 | 6'4 | 280 |
Mason Warner | | Ronceverte , WV | 18 | 6'5 | 340 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Chris Anderson | | Priceton, WV | 28 | 6'1 | 185 |
Matthew Bailey | Cowboy | Beckley, WV | 26 | 6'0 | 215 |
Micah Barton | | Beckley, WV | 29 | 5'8 | 215 |
Jarrett Cline | | Glen Daniel , WV | 21 | 6'2 | 190 |
Kameron Dickens | Blackjack | lester, WV | 19 | 5'7 | 185 |
Cody Honsaker | Psycho | Four states , WV | 28 | 5'10 | 203 |
Anthony Lester | Ghost | Mount Hope, WV | 23 | 5'10 | 195 |
Davon Marion | | Beckley , WV | 31 | 6'0 | 200 |
Marcus McGuire | | Pence Springs , WV | 21 | 5'8 | 185 |
Joshua Parker-Rivera | | Union, WV | 18 | 6'1 | 214 |
Jonny Pence | | Hinton, WV | 31 | 5'10 | 185 |
Dwain Porterfield | Mad Dog | Athens, WV | 23 | 5'11 | 215 |
Mitchel Sheik | | Shady springs , WV | 21 | 5'11 | 200 |
Lawrence Smith | Jabbin | Summersville, WV | 18 | 5'6 | 185 |
Eric Southwick | | Franklin furnace , OH | 29 | 6'0 | 186 |
Keith Tyree | | Beckley , WV | 29 | 5'7 | 200 |
Teonno White | Other | Charleston , WV | 20 | 6'0 | 189 |
Matthew Young | | Charleston, WV | 20 | 5'9 | 190 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Spencer Abel | | Canonsburg , PA | 27 | 5'11 | 183 |
Kain Bowyer | | Ronceverte, WV | 18 | 6'1 | 168 |
Moses Burd jr | Mailman | Jackson , OH | 23 | 6'0 | 170 |
Cody Carter | | Huntington , WV | 28 | 5'10 | 180 |
Jordan Davis | The Drunk | Vanceburg , KY | 25 | 5'9 | 180 |
Trevor Dye | | Honaker, VA | 21 | 6'0 | 184 |
Michael Forrest | All American | Huntington , WV | 26 | 5'0 | 11 |
Trey Jarrell | Chicken Man | Hinton, WV | 21 | 5'9 | 180 |
Johnnie Lloyd | Jawbreaker | Sophia, WV | 26 | 5'6 | 170 |
Eric Meadows | Butter Bean | Shady spring , WV | 30 | 5'6 | 180 |
Josh Rakes | The Real Deal | Beckley, WV | 25 | 6'1 | 184 |
Shannon Ramsey | | St. Marys, WV | 21 | 5'10 | 170 |
Joseph Sims | | Parkersburg, WV | 26 | 5'11 | 184 |
Heath Sullivan | Pretty Boy | Charleston , WV | 24 | 5'10 | 175 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Dennis Adkins | Pretty Boy | Beckley, WV | 25 | 6'2 | 149 |
Logan Baker | Demon | Ronceverte , WV | 18 | 5'9 | 140 |
Tyler Black | Wildman | Oak hill , WV | 21 | 6'0 | 156 |
Daniel Blanton | | Honaker, VA | 20 | 5'9 | 140 |
Mark Dunkle | The Real Deal | Roseville , OH | 37 | 6'3 | 158 |
Edgar Foster | | Orgas, WV | 22 | 5'8 | 150 |
Parker Myers | Hitman | Buckhannon , WV | 19 | 5'9 | 148 |
Eddie Osborne | | Wellston , OH | 38 | 5'7 | 158 |
Trent Sayre | Big Panzy Ass | Newport , OH | 21 | 6'0 | 157 |
River Simms | The Soldier | Sophia , WV | 21 | 5'9 | 159 |
Sheldon Starcher | | Spencer , WV | 18 | 5'11 | 155 |
Devon Steele | | Hico, WV | 26 | 5'9 | 159 |
Austin Strickland | Karate Kid | Verdunville , WV | 19 | 5'7 | 145 |
Alexander Taylor | | Huntington, WV | 27 | 5'10 | 155 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jerry Chaney | | Chesapeake , OH | 34 | 5'9 | 138 |
Tyler Dash | Ghost | Skygusty , WV | 22 | 5'5 | 125 |
Joshua Goode | | Shady Spring , WV | 18 | 5'7 | 135 |
Dalton Huffstetler | | Beckley, WV | 27 | 5'6 | 138 |
Matthew Mccutcheon | Little Bubba | Lewisburg , WV | 24 | 5'5 | 135 |
Timothy Morgan | The Gambler | Weirton, WV | 32 | 5'8 | 138 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Kayla Christian | | Dorothy, WV | 24 | 5'2 | 230 |
Chelsea Williams | The Fighting Nurse | Mount Hope , WV | 26 | 5'5 | 218 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Kira Huff | | Portsmouth , OH | 26 | 5'6 | 190 |
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Shania Stewart | | Rock creek , WV | 25 | 5'7 | 140 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Harley Cofield | | Cumberland, MD | 26 | 5'1 | 123 |
Ashleigh Donell | | Beckley, WV | 21 | 5'1 | 125 |
Jocelyn Hively | | Elizabeth , WV | 25 | 5'3 | 105 |
Trinity Jackson | | Shady Spring, WV | 19 | 5'0 | 120 |
Margaret Stout | | West Alexander, PA | 31 | 5'4 | 135 |