43rd Annual Toughman Contest
Beckley, WV
April 14 - April 15, 2023
Beckley Convention Center
Entry list current as of: 2/1/2023
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Steven Adkins | | Huntington , WV | 38 | 6'3 | 310 |
Kenneth Allen | Other | Nitro , WV | 31 | 6'3 | 280 |
Danny Bailey | Other | Christiansburg, VA | 34 | 6'0 | 225 |
Nicky Critchley | | Danese , WV | 22 | 6'0 | 220 |
Keith Donelow | The Beast | Gallaggher, WV | 28 | 6'4 | 240 |
Joseph Garris | Mighty | Beckley , WV | 33 | 5'9 | 290 |
Travis Hall | Other | Marlinton , WV | 34 | 5'10 | 225 |
William Jamrose | Other | Lewisburg, WV | 32 | 6'1 | 305 |
Wayne Johnson | Other | Fayetteville, WV | 26 | 6'3 | 340 |
Dallas Meadows | | Glen Daniel, WV | 20 | 6'7 | 240 |
Chaney Robertson | Other | Pikeville, KY | 35 | 5'9 | 270 |
Ashton Shaw | | Bluefield, WV | 25 | 6'1 | 220 |
Tyler Waker | Ice Man | Peterstown , WV | 19 | 6'3 | 270 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Eric Fultonberger | Hard Head | Blacksburg, VA | 35 | 6'2 | 215 |
Shawn Granese | Barney the Dinosaur | Huntington, WV | 31 | 5'11 | 215 |
Ryan Grosvenor | | Weston, WV | 33 | 6'1 | 215 |
Andrew Gunn | Other | Oak Hill, WV | 28 | 5'11 | 205 |
Dalton Harris | Other | Harold , KY | 22 | 5'10 | 215 |
DeMarcus Hughes | Big Dog | Oak hill, WV | 27 | 6'2 | 203 |
C.J. Machniak | | Barboursville , WV | 26 | 6'1 | 214 |
Zachary Miller | Psycho | Beckley , WV | 31 | 6'5 | 200 |
Chandler Reed | | Crab Orchard , WV | 30 | 5'10 | 190 |
Seth Thompson | | Beckley , WV | 32 | 6'0 | 195 |
Keith Tyree | | Beckley, WV | 30 | 5'7 | 195 |
Robin Welch | The Gladiator | Victor, WV | 26 | 6'0 | 186 |
Bennie White | The Demon | Princeton , WV | 25 | 6'1 | 215 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Doug Ayers | Devil Dog | Beckley, WV | 26 | 5'8 | 178 |
Christopher Bartoli | Other | Beckley, WV | 38 | 5'10 | 160 |
Jacob Beller | Jawbreaker | Sophia, WV | 21 | 5'5 | 170 |
Christopher Brady | Hitman | Oak Hill , WV | 20 | 5'11 | 160 |
Brandon Bridges | Blackjack | Pineville , WV | 22 | 5'9 | 180 |
Robert Burton | Other | Davis, WV | 23 | 5'9 | 175 |
Colby Crockshanks | Dirty Bob | Meadow Bridge , WV | 20 | 6'1 | 165 |
Kameron Dickens | Mad Dog | Lester, WV | 20 | 5'7 | 170 |
Michael Forrest | All American | Huntington , WV | 27 | 5'11 | 175 |
Jeffrey Harvath II | Other | Mt. Nebo, WV | 36 | 5'9 | 172 |
Trevaughn Herron | Mad Dog | Beckley, WV | 23 | 6'0 | 165 |
David Massey | Hard Head | Sophia, WV | 34 | 6'0 | 175 |
Jermiah Ramsey | Cowboy | Bickmore , WV | 22 | 5'10 | 167 |
Jacob Scarbrough | Ghost | Fayetteville, WV | 18 | 6'0 | 165 |
Johnathon Smith | All American | Flatwoods , WV | 21 | 5'8 | 180 |
Coty Stracener | Fearless | Beckley , WV | 29 | 5'11 | 169 |
Brock Teater | Elvis | Huntington, WV | 36 | 5'11 | 184 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Vincent Baisi | Vicious | Parkersburg , WV | 28 | 6'2 | 159 |
Derrick Davidson | | Fairdale , WV | 34 | 5'10 | 140 |
Terry Eagle | | Sutton, WV | 31 | 5'9 | 152 |
Owen Grose | | Duck, WV | 18 | 5'11 | 155 |
Gavin Patton | Other | White Oak, WV | 19 | 5'9 | 140 |
Jesse Pumphrey | Pretty Boy | Beckley, WV | 29 | 5'7 | 158 |
Tanner Williams | Badass | Lester, WV | 18 | 5'8 | 140 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Robert Cooper | Dirty Bob | Huntington, WV | 37 | 5'5 | 139 |
Tyler Dash | Undertaker | Skygusty , WV | 23 | 5'5 | 131 |
Joshua Goode | Little Bubba | Shady spring, WV | 19 | 5'8 | 135 |
Stephen Haney | Other | Arthurdale, WV | 24 | 5'7 | 130 |
Derek McIntosh | | Ashland, KY | 26 | 5'7 | 139 |
Jaron Panossian | Macho Man | Dameron , WV | 18 | 5'8 | 130 |
James White | Hard Head | Dorothy, WV | 18 | 5'10 | 137 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Keisha Cox | Other | Marion, VA | 34 | 6'0 | 295 |
Stevana Shouvely | Dangerous | Roanoke, VA | 37 | 5'7 | 225 |
Heather Shrader | | Beckley, WV | 33 | 5'7 | 235 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jamie Wood | Other | Lester, WV | 31 | 5'9 | 200 |
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brittney Quinn “ Gardner” | | Terry , WV | 27 | 5'6 | 175 |
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Heidi Goldy | | Ashland, KY | 30 | 5'5 | 158 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Melinda Dalton | | Princewick, WV | 35 | 5'2 | 120 |
Ashley Wiles | Other | Lavalette, WV | 29 | 5'5 | 139 |