36th Annual Toughman Contest
Parkersburg, WV
May 14 - May 15, 2021
Parkersbrug High School
Entry list current as of: 1/8/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
James Clements | Other | Clarksville, MD | 24 | 5'11 | 245 |
Frederick Curry | Chocolate Thunda | Parkersburg , WV | 22 | 6'0 | 350 |
Joshua Fortney | Other | Belpre, OH | 35 | 5'11 | 220 |
Jeremiah Hamilton | Hitman | Parkersburg, WV | 38 | 6'1 | 240 |
Seth Hanna | Jawbreaker | Parkersburg , WV | 22 | 6'2 | 240 |
John Hunnell | Tater Salad | Amesville , OH | 37 | 6'3 | 250 |
Brandyne Johnson | The Gladiator | Wakeman, OH | 25 | 5'10 | 220 |
Derek Michael | | Millfield , OH | 37 | 6'2 | 245 |
Dillion Pumphrey | Other | Parkersburg, WV | 23 | 5'10 | 265 |
Bryant Reed | | Reynoldsburg , OH | 29 | 5'10 | 241 |
Codie Starks | Other | Huntington, WV | 25 | 6'1 | 222 |
James Vance | Barbarian | Parkersburg, WV | 23 | 6'3 | 350 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Cordell Anderson | The Gambler | Parkersburg , WV | 20 | 5'8 | 190 |
Jacob Brunoni | | Steubenville, OH | 28 | 6'1 | 210 |
Alex Carpenter | | Marietta , OH | 28 | 6'0 | 185 |
Michael Galluccio | Junkyard Dog | Parkersburg, WV | 33 | 6'2 | 210 |
Zach Hardman | Hitman | Mineral wells , WV | 28 | 6'5 | 195 |
Cory Hart | Psycho | Marietta , OH | 31 | 6'2 | 205 |
William Kerns | Dangerous | Parkersburg, WV | 36 | 5'11 | 215 |
Dana Moss | | Vincent , OH | 25 | 6'1 | 215 |
Nick Richards | Other | Big springs, WV | 28 | 5'9 | 210 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jeremiah Barker | | Parkersburg , WV | 35 | 5'9 | 170 |
Joseph Carvell | GI Joe | Washington , WV | 25 | 6'0 | 165 |
Nash Darnold | Barney the Dinosaur | Washington , WV | 23 | 5'9 | 170 |
Jackson Dingess | Jackhammer | Cairo, WV | 18 | 5'8 | 172 |
Shane Fridley | Demon | Harrisville , WV | 34 | 5'11 | 180 |
Preston Haney | Hitman | Athens , OH | 20 | 6'2 | 168 |
Vernon Jackson | | Mingo Junction, OH | 37 | 5'10 | 165 |
Jon Martin | Jawbreaker | Parkersbrug, WV | 32 | 5'8 | 180 |
Braden McLeish | Ice Man | New Matamoras , OH | 18 | 5'9 | 180 |
Matthew Thomas | | Columbus, OH | 31 | 6'0 | 178 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Kody Brown | Cowboy | Norton, OH | 24 | 5'10 | 159 |
Chris Burris | Badass | Pomeroy, OH | 37 | 5'7 | 145 |
Auston Crouch | Jabbin | Vienna , WV | 25 | 5'11 | 145 |
Tim Davis | The Gambler | Washington, WV | 33 | 5'8 | 158 |
Ethan Ellis | Other | Parkersburg , WV | 20 | 5'10 | 142 |
Nick Place | Other | Marietta, OH | 30 | 5'11 | 158 |
Travis Scarbrough | The Beast | Parkersburg, WV | 22 | 5'10 | 150 |
Levi Shifflet | Other | Powell, OH | 31 | 5'10 | 155 |
Daniel Soria | | Athens, OH | 28 | 5'10 | 159 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
David Hardman | Other | Parkersburg , WV | 19 | 6'0 | 136 |
Jackie Kittle | Other | Parkersburg, WV | 33 | 5'6 | 137 |
Arlie Mccloy | Ghost | Parkersburg , WV | 36 | 5'7 | 138 |
Tyler Mossor | Other | St. Marys, WV | 24 | 6'0 | 138 |
Jayden Porter | | Caldwell, OH | 20 | 5'10 | 139 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brittney Clemons | Other | GlenDale , WV | 30 | 5'2 | 139 |
Kacie Justice | Jabbin | Wheelwright, KY | 21 | 5'6 | 135 |
Krista Vincent | Redneck | Harrisville , WV | 30 | 5'3 | 126 |