33rd Annual Toughman Contest
Huntington, WV
April 9 - April 10, 2021
Mountain Health Arena (formerly Big Sandy Arena)
Entry list current as of: 2/26/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jared Baird | All American | Morehead, KY | 35 | 6'0 | 298 |
Thomas Banks | Mailman | Huntington , WV | 25 | 6'7 | 245 |
Shawn Battle | Hitman | Huntington, WV | 29 | 5'11 | 245 |
Joseph Bolen | Jawbreaker | Huntington, WV | 18 | 6'2 | 300 |
Andrew Bolin | | Ezel, KY | 24 | 6'0 | 325 |
Jereme Browning | Other | Harts, WV | 37 | 6'2 | 251 |
Jeffery Charles | | Pikeville, KY | 36 | 5'9 | 285 |
David Crites | The Dancer | Petersburg, WV | 35 | 6'1 | 252 |
Daniel DeHart | Dangerous | Morehead, KY | 24 | 6'0 | 280 |
Zach Dillon | Other | Delbarton , WV | 18 | 5'9 | 240 |
Calvin Edmond | Ghost | Huntington, WV | 35 | 6'3 | 235 |
Dylan Griffith | Demon | Denton, KY | 25 | 5'10 | 240 |
Trent Hardy | Big Mama Jama | Ashland, KY | 29 | 6'4 | 260 |
James Hatfield | The Convict | Gallaipolis Ferry, OH | 26 | 5'9 | 225 |
John Hunnell | Tater Salad | Amesville , OH | 37 | 6'3 | 250 |
Timmy Johnson | Other | Oak hill , OH | 39 | 6'1 | 290 |
Matt Martin | Big Dog | Grayson , KY | 27 | 6'2 | 385 |
Zack Martin | Dynamite | Grayson, KY | 30 | 6'0 | 233 |
Joseph McDavid | | Grayson, KY | 33 | 5'10 | 250 |
Nick Prather | The Devil | Lizemores, WV | 31 | 5'11 | 285 |
Mike Redman | Other | Huntington , WV | 31 | 6'4 | 240 |
Anthony Slone | | Huntington, WV | 28 | 6'0 | 218 |
Aaron Sterling | Other | south point, OH | 23 | 6'2 | 270 |
Jay Strother | The Clown | Worthington , KY | 28 | 6'3 | 291 |
Brandon White | Other | Bickmore , WV | 23 | 6'1 | 240 |
Derrick Willet | | Gallipolis Ferry , WV | 25 | 6'0 | 250 |
Adam Williams | | Flatgap, KY | 22 | 6'2 | 299 |
Jake Williams | The Porn Star | Portsmouth , OH | 28 | 6'9 | 255 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Demetrius Brooks | | Mays Lick, KY | 27 | 6'0 | 185 |
Oscar Crabtree | Other | Kittshill, OH | 26 | 6'3 | 190 |
Zachary Dawson | Other | Charleston, WV | 33 | 6'2 | 200 |
Sean Dearth | Other | Charleston, WV | 23 | 6'2 | 196 |
Chandler Dodson | Wildman | Ironton, WV | 22 | 5'7 | 210 |
William Donathan | | Olympia, KY | 34 | 5'9 | 210 |
Caleb Ellis | | Harts, WV | 22 | 6'4 | 198 |
Bryon Estep | The Convict | Gallipolis, OH | 39 | 6'0 | 210 |
Aunthony Harris | Chicken Man | Huntington , WV | 24 | 6'2 | 192 |
Isaac Kelly | | South shore, KY | 21 | 6'1 | 205 |
Eric Kilgore | Other | Huntington , WV | 33 | 6'1 | 210 |
Richard Malone | Other | Chillicothe, OH | 36 | 6'3 | 195 |
Caleb Mays | | Huntington, WV | 30 | 5'11 | 185 |
Kirby McCallister | The Devil | Huntington, WV | 27 | 6'3 | 210 |
Michael Pegg | Iron Mike | Williamson, WV | 24 | 5'5 | 185 |
Nick Richards | Other | Big springs, WV | 28 | 5'9 | 210 |
Taylor Robinson | | Olympia, KY | 30 | 5'9 | 185 |
Dillon Robinson | Other | Salt Lick, KY | 26 | 5'5 | 190 |
Jarrod Rognon | All American | Ironton, OH | 23 | 5'10 | 185 |
Brian Samples | Other | Chesapeake , OH | 31 | 6'2 | 195 |
Trenton Wheeler | | Peebles, OH | 20 | 6'1 | 190 |
Zach Willet | | Gallipolis Ferry, WV | 28 | 5'10 | 210 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jackie Adkins | Other | Huntington , WV | 38 | 6'1 | 180 |
Kyle Bauman | Iron Mike | Barboursville, WV | 21 | 6'0 | 160 |
Jonathan Benson | | Charleston, WV | 19 | 6'2 | 180 |
Brett Berry | The Convict | Mount Sterling , KY | 32 | 5'6 | 160 |
Tarkey Blackburn | | Louisa, KY | 32 | 5'11 | 184 |
Dale Blankenship | Hard Head | Ironton, OH | 18 | 6'0 | 180 |
Kendrick Collins | Other | Huntington , WV | 31 | 5'9 | 183 |
Nathaniel Durham | | Portsmouth , OH | 36 | 5'8 | 178 |
Austin Egbert | | Garrison, KY | 23 | 5'9 | 170 |
Anthony Erwin | | Huntington , WV | 32 | 5'9 | 165 |
Michael Forrest | All American | Huntington , WV | 24 | 5'11 | 175 |
Jeffrey Garrett | Other | Sandyville, WV | 27 | 5'8 | 160 |
Kaleb Gowins | Big Panzy Ass | Hurricane, WV | 24 | 5'10 | 170 |
Michael Greathouse | | Ironton, OH | 22 | 6'0 | 175 |
Ian Holcomb | Jabbin | Westwood , KY | 19 | 5'9 | 175 |
Bryan Huffman | Hitman | Point Pleasant, WV | 32 | 6'1 | 160 |
Jacob Humkey | | Lexington, KY | 25 | 5'11 | 184 |
Jonathan Jarrett | Thunderbolt | Clendenin, WV | 30 | 5'6 | 170 |
Jeremy Kinder | Cowboy | Bidwell , WV | 38 | 5'10 | 165 |
Mark Lyons | Hitman | Winfield, WV | 20 | 6'1 | 175 |
Darren Mattox | | Huntington, WV | 18 | 6'1 | 168 |
James Mayhue | The Joker | Kegley, WV | 25 | 5'9 | 180 |
Sam Parsons | | Hurricane , WV | 19 | 6'1 | 160 |
Chance Riffe | Other | Ashland, KY | 31 | 5'8 | 180 |
Cayden Robertson | The Porn Star | Ashland , KY | 19 | 6'0 | 160 |
Nathaniel Schau | The Convict | Huntington , WV | 26 | 6'0 | 182 |
Keith Schemel | | Huntington, WV | 26 | 5'9 | 180 |
Zachary Shaw | Other | West Portsmouth , OH | 30 | 5'11 | 184 |
James Sheets | | Patriot, OH | 37 | 6'3 | 180 |
Brandon Slusher | Other | Minford , OH | 32 | 5'11 | 184 |
Ian Snell | | ironton, OH | 19 | 6'2 | 170 |
Keshawn Stover | The Beast | Point Pleasant, WV | 21 | 5'9 | 178 |
Everett Taylor | Devil Dog | Ironton , OH | 25 | 6'0 | 175 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jeremy Alford | | Ashland, KY | 24 | 5'5 | 142 |
Trent Blankenship | Tricky | Ironton , OH | 325 | 5'8 | 150 |
Paul Browning | Demon | Salt Rock, WV | 23 | 5'9 | 150 |
Andrew Buchanan | | Iaeger, WV | 31 | 6'1 | 159 |
Benjamin Burlew | Other | Florence, KY | 31 | 5'9 | 159 |
Aaron Byrd | The Real Deal | Beckley , WV | 25 | 5'7 | 154 |
Kippie Clark | Other | Garrison , KY | 35 | 5'9 | 147 |
Austin Dean | Devil Dog | Wayne , WV | 19 | 5'11 | 155 |
DeAndre Glass | Ghost | Wilmington, OH | 25 | 5'10 | 147 |
Danny Greathouse | Psycho | Prestonsburg, KY | 26 | 5'9 | 145 |
Austin Hawthorne | | South Point, OH | 25 | 5'8 | 155 |
Ethan Hicks | Hard Head | Huntington, WV | 20 | 5'8 | 159 |
Gage Jackson | Mad Man | Henderson , WV | 20 | 6'1 | 155 |
Bobby Jones | | South Point, OH | 32 | 5'10 | 154 |
Scotty Jones | Hard Head | Gallipolis , OH | 19 | 6'1 | 155 |
Christopher Lemaster | Other | Huntington, WV | 38 | 5'7 | 140 |
Bradley Ludwig | The Gladiator | Grayson, KY | 26 | 5'11 | 154 |
Michael Lumpkins | | | 23 | 5'8 | 159 |
Michael Lyons | Other | Winfield , WV | 24 | 6'0 | 155 |
Jerad Maynard | The Blitz | Ironton, OH | 35 | 5'9 | 150 |
Michael O'Neal | Other | Flatwoods, KY | 27 | 5'10 | 155 |
David Phares | Hitman | Huntington , WV | 31 | 5'8 | 150 |
Jacob Ruffing | Other | Ashland, KY | 23 | 5'10 | 156 |
Larry Shepard | | Prichard , WV | 23 | 6'0 | 154 |
Branden Starostka | Barbarian | Morehead, KY | 32 | 5'11 | 155 |
Jeffrey Tallarito | | Cowen , WV | 27 | 5'8 | 145 |
Tyler Thornton | Other | Franklin Furnace, OH | 22 | 5'8 | 159 |
Tristan Wiseman | | Kitts Hill, OH | 20 | 6'0 | 149 |
Christopher Withrow | Other | Owingsville , KY | 27 | 5'11 | 155 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Braden Barr | Pretty Boy | Morehead, KY | 26 | 5'9 | 135 |
Nelson Boucher | The Gladiator | Upper Tract, WV | 18 | 5'8 | 126 |
Austin Childers | Pretty Boy | Morehead, KY | 28 | 5'7 | 135 |
Aaron Fairchild | Mighty | Paintsville, KY | 23 | 5'7 | 132 |
Brandon Goble | Other | East point, KY | 21 | 5'6 | 115 |
Tyler Hodges | | Hurricane , WV | 18 | 5'10 | 138 |
Derek McIntosh | | Ashland, KY | 24 | 5'5 | 139 |
Charles Parsons | Other | Genoa, WV | 30 | 5'7 | 125 |
Kasey Perry | Fighting Farmer | Huntington, WV | 21 | 5'7 | 135 |
Austin Pinkerman | | Cattletsburg , KY | 24 | 5'4 | 120 |
Robert Scarberry | Bad Momma | Proctorville , OH | 25 | 5'10 | 135 |
Brittni Vaughn | Bad Girl | Barboursville, WV | 32 | 5'8 | 138 |
Harley Watson | Other | Thurman , OH | 20 | 5'8 | 139 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Amanda Dempsey | The Real Deal | Huntington, WV | 37 | 6'1 | 330 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jordan Isaac | Badass | Huntington, WV | 27 | 5'3 | 190 |
Stevana Shouvely | Killer | Roanoke, VA | 35 | 5'7 | 215 |
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Shelley Christian | Other | Cross lanes , WV | 24 | 5'7 | 144 |
Barbara Lawson | Other | South Point, OH | 35 | 5'3 | 145 |
Heather Mollett | | Boones Camp, KY | 30 | 5'2 | 145 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Leighton Croft | Psycho | Morgantown, WV | 20 | 5'8 | 139 |
Mary White | Hitman | Ashland, KY | 29 | 5'4 | 125 |