41st Annual Toughman Contest
Beckely, WV
March 26 - March 27, 2021
Beckley Convention Center
Entry list current as of: 1/11/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Shawn Lafferty | Other | Glen Rogers, WV | 31 | 6'4 | 230 |
Nick Prather | The Devil | Lizemores, WV | 31 | 5'11 | 285 |
Antwon Smith Jr | | Beckley , WV | 24 | 6'1 | 256 |
Timmy Tucker | Countryboy | Covington, WV | 37 | 6'1 | 250 |
Billy Vance | | Elkview, WV | 36 | 6'0 | 300 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Sedrice Barrett-Foster | | Beckley, WV | 27 | 5'7 | 204 |
Derek Donovan | | Beckley, WV | 21 | 6'1 | 200 |
Timothy Moran | | Salem, VA | 23 | 5'9 | 215 |
Zachary Null | Big Dog | Caldwell, WV | 21 | 6'2 | 190 |
Nick Richards | Other | Big springs, WV | 28 | 5'9 | 210 |
Adam Thompson | Other | Dorothy, WV | 34 | 6'0 | 215 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Christopher Barbera | Other | Beckley, WV | 19 | 6'1 | 177 |
Geoffrey Iles | Dangerous | Oak Hill, WV | 37 | 5'8 | 178 |
Jacob Maynor | | Dorothy, WV | 22 | 6'2 | 174 |
Zachary Messer | Other | Delbarton, WV | 19 | 6'0 | 184 |
Zachary Mills | The Clown | Hinton, WV | 28 | 6'0 | 184 |
Jim Nelson | | Bruno, WV | 27 | 6'0 | 170 |
Brandon Phillips | Blackjack | Covington , WV | 25 | 6'0 | 183 |
Terry Vance | Big Bubba | Chapmanville, WV | 18 | 5'11 | 164 |
Daniel White | | Wardell, VA | 27 | 5'11 | 175 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Michael Bennett | Iron Mike | Beaver, WV | 39 | 5'10 | 150 |
Marty Bittinger | Other | Summers county Hinton , WV | 18 | 5'11 | 153 |
Christopher Boren | Ice Man | Gilbert, WV | 38 | 5'8 | 158 |
Wesley Carter | Other | Fairlea, WV | 25 | 5'10 | 140 |
Anthony Goodman | Pretty Boy | Hinton, WV | 25 | 5'9 | 154 |
John Lambert | Other | Chapmanville , WV | 33 | 5'7 | 149 |
Donte Webster | Other | Princeton , WV | 21 | 5'10 | 155 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Nelson Boucher | The Demon | Upper Tract, WV | 18 | 5'8 | 130 |
Nathan Brown | BeatDown | Beckley, WV | 28 | 5'5 | 130 |
Brandon Tallhammer | Other | Chloe, WV | 22 | 5'10 | 136 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Stevana Shouvely | | Roanoke, VA | 35 | 5'7 | 215 |
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!
|