45th Annual Toughman Contest

Clarksburg, WV

January 19 - January 20, 2024
Nathan Goff Armory
Entry list current as of: 12/5/2023

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Gavin Ashcraft Shinnston, WV23 5'10 331
Giddeon DillowBig BubbaHaywood , WV29 6'0 240
Jason Fay Jane Lew , WV32 6'2 275
Aaron Fazenbaker Connellsville , PA26 6'2 225
Josh Ferguson West Union, WV33 6'0 300
Dallas Freeman Morgantown, WV30 5'10 280
Jonathan HarveyOtherLost creek, WV28 5'8 260
Cam Judy CowboyMorgantown , WV30 6'0 260
Alex LemmonGhostCumberland , MD22 6'0 240
Anthony Porterfield OtherFairmont , WV31 6'2 245
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jame Barnhill Wellston, OH33 6'1 195
Shawn BowmanThe BeastParkersburg , WV32 6'3 185
Christian FeiereisenThe Witch HunterShinnston, WV36 5'9 215
Cooper LindemanIce ManFrostburg, MD18 6'0 214
Herman Moats Fairmont, WV38 6'0 215
Chandler Newell Grantsville, WV24 5'8 185
Chris RobinetteBig DogElkins , WV25 6'2 210
Zachary Simon's  Thornton , WV30 5'8 185
Jason Smart Fairmont, WV31 6'3 195
Shawn SpikerOtherLonaconing, MD31 5'11 215
Dustin Watson Big DogRomney , WV29 6'4 200
Jerome WilliamsViciousClarksburg , WV36 5'9 200
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Abdul-raheem Al-hassanOtherPittsburgh , PA21 5'9 175
Scott Athey  Clarksburg, WV32 5'10 180
Gavin CoulterIce ManMorgantown, WV20 5'10 180
Shawn CurrenceThe GladiatorBridgeport, WV18 5'7 170
Jacob Gabriel  Parkersburg , WV31 5'11 169
Caleb LloydPopeyeSalem , WV20 5'10 175
Joe Miller Mount Pleasant , PA24 5'8 175
Brandon ParkerBig DogPhillippi , WV22 5'6 165
Michael Queen Iron MikeMcKeesport , PA33 5'5 181
Devanté Santiago Buckhannon , WV28 5'10 184
Gage Sites-Woods  Morgantown, WV18 6'1 184
Cody Smith Clarksburg, WV18 5'11 184
Zach Uphold TrickyKingwood, WV21 6'2 175
Michael West Westernport, MD22 5'10 184
Tyler WilliamsWildmanFairmont , WV26 5'10 181
James Williams Lost Creek, WV27 5'11 184
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brandan Conaway Nemacolin , PA23 5'8 140
Colton Day Buckhannon , WV19 5'9 156
Justin HessViciousFairmont , WV29 5'10 159
Scot Holley Hard HeadFort Ashby, WV31 5'11 145
Jacob McColloughIron MikeCumberland, MD20 5'9 155
Aaron Murray Oak Hill, WV29 6'2 159
Andrew PowellThe SoldierFairmont , WV26 5'8 140
Isaac TinglerThe JokerGrafton, WV18 5'8 155
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Bryson BishThe DrunkFlemington, WV18 5'7 134
Colin Brumley  McClellandtown, PA23 5'10 115
Levi CritesOtherMorgantown , WV25 5'10 139
Daniel VankirkKillerFrench Creek, WV20 6'3 139
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Chaise CrosslandThe SailorRomney, WV31 5'10 180
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kasey Davis Buckhannon , WV19 5'3 145
Amber Kesner Worthington, WV38 5'5 159
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!