30th Annual Toughman Contest
Martinsburg, WV
May 21 - May 22, 2021
Berkeley Rec Center
Entry list current as of: 1/13/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Matthew Adams | | Marttinsburg, WV | 36 | 5'11 | 280 |
Jamie Armel | Other | Stephenson, WV | 36 | 5'9 | 280 |
David Carter | The Porn Star | Chantilly, VA | 37 | 5'10 | 280 |
Randolph Cornwell | | Clear Brook, VA | 32 | 6'1 | 235 |
Jimmy Frye | Jackhammer | Chambersburg, PA | 26 | 6'1 | 222 |
Nathaniel Hilf | | Dale City, VA | 22 | 5'10 | 230 |
Chris Hyde | The Fat Man | Waynesboro , PA | 33 | 6'5 | 330 |
Freddie Jeffress | Hitman | Washington, DC | 36 | 6'1 | 280 |
Marque Johnson | Wildman | Kearneysville , WV | 22 | 6'1 | 270 |
Zach Martin | Mailman | Hagerstown , MD | 22 | 5'10 | 260 |
Dennis Martin | Jawbreaker | Waynesboro , PA | 20 | 6'0 | 230 |
Zane Milburn | Other | Martinsburg , WV | 18 | 6'5 | 230 |
Donovam Wilson | The Blitz | Winchester, VA | 28 | 6'3 | 230 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Anthony Burgwald | | Fredrick, MD | 28 | 5'11 | 215 |
Daniel Dennis | The Devil | Clear Spring, MD | 38 | 6'2 | 197 |
Jeffery Hancock | Other | Martinsburg, WV | 32 | 6'2 | 208 |
Jenzen Harris | | Berkeley Springs, WV | 22 | 5'10 | 210 |
Joseph Shumaker | The Convict | Martinsburg , WV | 23 | 5'9 | 195 |
Elijah Thweatt | | Rockville, MD | 21 | 5'10 | 205 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Alex Beck | Other | New market , MD | 26 | 5'10 | 170 |
John Berry | Badass | Charlestown , WV | 25 | 6'0 | 175 |
Arthur Brown | Bad ______ | Mount Savage , MD | 21 | 6'0 | 183 |
Gabriel Ehrenstein | The Sailor | Brunswick, MD | 35 | 6'7 | 184 |
Matt Goodson | All American | Mechanicsville, MD | 27 | 6'1 | 180 |
Shaun Hostetter | Cowboy | Sidman, PA | 35 | 5'10 | 180 |
Dante Logan | | Martinsburg , WV | 18 | 5'10 | 182 |
Charles Mcdaniel | Jawbreaker | Martinsburg , WV | 26 | 5'9 | 178 |
Jason Mitchell | | Martinsburg , WV | 35 | 5'11 | 180 |
Gunther Taylor | Other | Martinsburg, WV | 31 | 6'0 | 170 |
Skylar Testerman | The Real Deal | Hagerstown, MD | 19 | 5'10 | 172 |
Lus Torres | Ice Man | Chambersburg, PA | 25 | 5'8 | 160 |
John Trayer | | Newburg, PA | 20 | 6'2 | 165 |
Gilberto Vega Jr | | Martinsburg , WV | 32 | 5'8 | 180 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jeremy Beach | Hitman | Bunkerhill, WV | 20 | 5'9 | 158 |
Cody Blacka | Other | Moorfield, WV | 28 | 5'4 | 155 |
Justin Botticher | All American | Berkeley Springs, WV | 29 | 5'8 | 145 |
Dustin Coffman | | Chambersburg, PA | 33 | 5'7 | 158 |
Corwin Dillon | Astronaut | York springs , PA | 30 | 5'10 | 152 |
James Garcia | Pretty Boy | Hagerstown , MD | 30 | 6'0 | 159 |
Charles Hicks | | Baltimore, MD | 30 | 6'0 | 159 |
Spencer Myers | Other | Shippensburg, PA | 29 | 5'11 | 154 |
Connor Robey | | Martinsburg, WV | 23 | 5'9 | 145 |
Bryan Roby | | Frederick, MD | 29 | 5'8 | 159 |
Brandon Smoot | | Manassas, VA | 19 | 6'0 | 159 |
Durrell Strawder | The Sniper | Martinsburg , WV | 22 | 6'1 | 159 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
William Basore Jr | Other | Bunkerhill , WV | 34 | 5'3 | 128 |
Carl Braxton | Fearless | Martinsburg, WV | 39 | 5'8 | 138 |
Joseph Chambers | | Mechanicsburg , PA | 36 | 5'7 | 130 |
Jared Ferguson | The Sniper | Sharpsburg , MD | 30 | 5'10 | 139 |
Joshua Hylton | Other | Martinsburg, WV | 19 | 5'6 | 139 |
Nathan Sellers | | Piedmont, WV | 20 | 6'1 | 130 |
Theo Yates Jr. | | Ranson , WV | 21 | 5'8 | 126 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Armani Crawford | Demon | Martinsburg , WV | 19 | 5'6 | 308 |
Timica Johnson | Fearless | Martinsburg , WV | 20 | 5'10 | 270 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Keesha Davenport | The Drunk | Martinsburg , WV | 23 | 5'4 | 187 |
Anna Wolf | Hot Girl | Gerrardstown , WV | 21 | 5'7 | 190 |
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Kayla Doisey | | Inwood , WV | 24 | 5'6 | 165 |
Kimberly Orozco | Other | Dumfries , VA | 37 | 5'6 | 165 |
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Andrea Stitt | Killer | Martinsburg , WV | 20 | 5'7 | 156 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Annie Rickard | Other | Martinsburg , WV | 21 | 5'3 | 120 |