31st Annual Toughman Contest

Martinsburg, WV

March 17 - March 18, 2023
Berkeley Rec Center
Entry list current as of: 3/15/2023

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brandon Arnett Shenandoah Junction, WV31 5'8 220
Thomas Bakke Berlin, PA33 5'11 240
Tyler Butts Hagerstown, MD35 5'7 375
David Carter Chantilly, VA39 5'10 285
Larry CommerThe DemonMartinsburg , WV32 6'4 280
Angel DeJesus Chambersburg, PA27 5'7 217
Dale Hockman Barney the Dinosaurmathias, WV19 6'3 240
Freddie JeffressThe SniperStafford , VA38 6'2 285
Lionald JolicoeurThe BeastChambersburg, PA32 6'3 250
Michael KendallThe Real DealChambersburg , PA34 6'4 245
Corey LivengoodThe Fat ManOldtown , MD25 6'2 320
Zach MartinMailmanHagerstown , MD24 5'11 230
Ryan Massey Charles Town, WV35 6'2 245
Haven MilburnHitmanMartinsburg , WV21 6'2 255
Charles Noblitt Martinsburg, WV38 6'0 300
Brandon RegerThe ConvictUniontown, PA22 6'3 218
Matthew RudyPretty BoyMartinsburg , WV27 6'0 217
Corey Schriner  Cumberland , MD24 5'11 218
Dylan SnowThe BeastHigh View, WV21 5'9 250
Buddy Soustek  Berkeley Springs, WV36 6'1 245
Austin StraitThe GladiatorShippensburg , PA31 5'6 260
Alex Thompson  Waynesboro, PA27 6'0 280
Dustin WahlThe BeastKeedysville, MD34 5'11 345
Jose WolfeViciousMartinsburg , WV28 6'3 300
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Josh Anderson  Occoquan, VA18 5'11 200
Charles Ayers Kearneysville, WV32 6'1 198
Micah Barton Martinsburg, WV30 5'8 215
Dennis Burkhart The Blonde BombshellMartinsburg, WV31 6'0 190
Mike Campbell  Martinsburg, WV19 6'1 210
Darius Cromwell Inwood, WV35 5'10 215
Kyler Dedrick Staunton, VA20 6'1 200
Savion Gales Washington, DC23 5'11 215
Sam Gildar Hagerstown , MD18 6'3 195
Landon Green Glen Burnie , MD34 5'11 215
Jeffery Hancock Hagerstown , MD34 6'3 214
Oliver Houghton Little BubbaWinchester , VA34 6'1 205
Connor Klingensmith Lost City , WV25 6'3 190
Carson Lerch Woodbine , MD30 6'3 195
Seth Norwood Mount Airy, MD33 6'0 205
Jake Norwood Union Bridge, MD34 6'1 199
John Peters Falls Church, VA26 5'9 210
Jeff Piper Fayetteville, PA36 6'0 205
Tyler Sanbower Gerrardstown, WV31 5'11 212
Areian SandersPretty BoyStaunton, VA21 6'3 190
Michael Spiegelberg Harper Ferry, WV36 6'2 212
Cody Stump Franklin, WV33 6'0 200
Hunter TaylorFighting FarmerClear Spring , MD19 5'9 210
James WilliamsonThe Animal Hagerstown, MD31 5'10 195
Nicholas WolfThe WizardGreencastle, PA24 6'1 195
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Austin BakerDaddy's GirlMcConnellsburg, PA23 6'0 170
Wyatt BeedlePretty BoyMartinsburg, WV18 6'1 180
Dylan Brewer Martinsburg, WV26 5'10 183
Trevin BurksKarate KidFalling Waters, WV25 5'9 160
Jordan Dorsey Hagerstown, MD22 5'7 170
Preston Eger Littlestown , PA27 5'6 184
Matthew Elliott Stephens City, VA35 6'4 183
Dylan Enke Wardensville , WV30 6'4 180
Matt GoodsonAll AmericanMechanicsville, MD29 6'0 180
Jordan Graves Fisherville, VA22 6'0 165
Taran Hockenberry Shippensburg, PA30 5'9 183
Tyler Hockman Charles Town, WV36 5'11 180
William JohnsonCountry Western WarriorHancock , MD30 5'11 160
Shawn Kerman Big BubbaThurmont , MD27 5'10 175
Matthew Kirk Fairmont , WV18 5'10 180
Evan Lehman Berlin , PA28 5'6 184
Oscar Meza-Chavez Williamsport, MD36 5'7 175
Zach MillerDevil DogMartinsburg , WV35 5'7 175
Rafael Morfin Lovettsville, VA33 5'10 175
Edward Olson GhostHedgesville, WV35 5'7 184
Rob Patton Martinsburg, WV31 5'8 184
Christian PeakePretty BoyInwood, WV19 6'4 160
Justin Puffinberger Martinsburg , WV22 5'6 165
Jeff Ray Mt. Airy , MD36 5'10 184
John SextonJackhammerShepherdstown, WV36 5'11 183
Xavier ShortFearlessMartinsburg, WV25 5'11 170
Michael Snyder Iron MikeSpringfield , WV19 6'0 175
Gunther Taylor Charles Town, WV33 6'0 165
James Washington Cumberland , MD19 6'2 175
Dustin Watson Romney, WV28 6'4 184
Michael WestThe ClownWesternport, MD21 5'10 184
Andy Yoder Reynoldsville, PA20 5'8 175
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Wyatt Campbell  Front Royal, VA27 5'9 159
Barry CohenScaryBurke, VA33 5'11 159
Sutton Dean Fayetteville, PA24 5'6 144
Colin Farula Sharpsburg , MD27 6'1 159
Dylan Jackson CharlesTown, WV18 6'0 153
Mario LazoFerociousHyattsville, MD32 5'6 150
Adam LeblanceDevil DogBunker hill , WV37 6'0 157
Jeremy Livengood BarbarianMartinsburg , WV20 5'8 144
Jeremy LudwigMcDonaldBerkeley springs , WV25 5'11 155
Trever MerkelFearlessHyndman , PA26 6'1 140
Zane MillerThe GamblerMartinsburg , WV20 5'9 140
Tyler MillerButter BeanWinchester , VA18 5'9 140
Jack MillerCowboyGreencastle , PA19 5'9 159
Tim Moore Martinsburg, WV34 5'9 140
Marlon Powell Charles Town, WV29 5'6 158
Juelz SantanaThe SoldierMartinsburg, WV36 5'10 155
Jeremy ShafferIce ManChambersburg, PA34 5'9 150
Daniel Sharrer Fairfield , PA22 5'9 155
Chauncey Whetzel Carlisle, PA26 5'8 159
Shawn Whitt Big Panzy AssWinchester , VA22 5'8 145
Tyler WillorThe GamblerMartinsburg, WV28 5'6 145
Sammie YoderJawbreakerBrownsville , PA19 5'8 156
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ben AdamsThe BeastFalling Waters, WV25 6'0 136
Toby Bowden Dover, PA32 5'6 139
Dezmond CookWonderBoyInwood, WV19 6'1 139
Grant Edmondson Frederick, MD32 5'5 139
Tyler Galasso Chambersburg, PA28 5'9 139
Corey McMillion Rio, WV30 5'10 125
Karim NorthoverLittleStephens City, VA23 5'5 134
Brad Poole Frostburg , MD32 5'7 137
Wauren Sprecher Hagerstown, MD19 5'8 139
Hunter TuckerThe CrowMartinsburg , WV18 5'8 135
Brandon Waskiewicz Sykesville, MD30 5'9 139
Trevor WorthyHard HeadWashington, DC37 5'5 135
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Naomi AlejandresThe DevilWinchester , VA21 5'4 185
Kenya McDonald HairTriangle, VA28 5'3 189
Brooke Records Hedgesville , WV30 5'2 205
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jalyn Kerby Parkersburg, WV25 5'2 152
Sasha NasonBadassMartinsburg, WV33 5'6 150
Sierra Powell  Points, WV26 5'4 151
Kaitlyn Weisgerber Union Bridge, MD27 5'3 158
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jocelyn Brown  Elizabeth , WV26 5'3 110
Marly Keiser  Barnesville, OH18 5'6 130
Jenn LillyThe CrowWardensville, WV18 5'4 125
Amanda SalyersViciousBroadway, VA28 5'1 93
Nicole SchrinerButter BeanCumberland , MD23 5'7 127