41st Annual Toughman Contest
Wheeling, WV
May 7 - May 8, 2021
Wesbanco Arena
Entry list current as of: 1/13/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Aaron Blackstone | Other | Woodsfield , OH | 30 | 5'9 | 225 |
Dimarcus Boswell | Elvis | New Martinsville, WV | 26 | 6'1 | 220 |
Charles Carte | | Woodsfield, OH | 23 | 6'0 | 235 |
Logan Coffman | Other | Adena, OH | 31 | 6'4 | 355 |
Cristopher Cowger | Other | Steubenville, OH | 32 | 6'3 | 265 |
Eric Dempsey | Other | Washington, PA | 31 | 6'2 | 245 |
Ryan Dobbins | | Zanesville, OH | 30 | 6'0 | 260 |
Glenn Foor | Other | Canton, OH | 36 | 5'11 | 225 |
Cortney Gibbons | | Wheeling, WV | 29 | 6'1 | 217 |
Kaelan Hannahs | Other | Barnesville, OH | 21 | 5'10 | 220 |
Thomas Keith | | Follansbee , WV | 28 | 6'2 | 255 |
Raymond King | | Frametown, WV | 25 | 5'11 | 300 |
Denzil Malson | Other | Saint Clairsville, OH | 25 | 6'6 | 260 |
James Mercer | The Beast | Byesville, OH | 28 | 5'8 | 275 |
Josh Miller | Other | Follansbee, WV | 38 | 6'3 | 280 |
John Park | Other | Apollo, PA | 39 | 6'1 | 350 |
Joshua Reed | Hitman | Crescent , PA | 39 | 6'3 | 236 |
Brody Rutledge | Big Dog | Zanesville , OH | 19 | 6'0 | 230 |
Jonathan Shrieve | Redneck | Flushing , OH | 23 | 5'11 | 230 |
Tristan Smith | The Convict | Minerva , OH | 23 | 6'4 | 225 |
Matthew Vanderhoff | | Pittsburgh, PA | 25 | 6'0 | 240 |
Daniel Wines | Butter Bean | Wheeling, WV | 20 | 6'3 | 275 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Hunter Bell | The Gladiator | Bellaire , OH | 33 | 6'2 | 195 |
Rick Britton | | Wheeling, WV | 35 | 5'8 | 215 |
Jacob Brunoni | | Steubenville, OH | 27 | 6'1 | 205 |
Jim Craig | Mad Dog | Bethesda, OH | 39 | 6'0 | 210 |
Joe Gozdick | Jackhammer | Ligonier , PA | 27 | 5'7 | 205 |
Craig Havelka | Other | Wellsburg, WV | 37 | 5'9 | 184 |
Zachery Hidey | Fearless | Minerva , OH | 23 | 6'1 | 215 |
Ryan Logsdon | Other | Steubenville , OH | 33 | 6'1 | 210 |
Noah Lolley | Ice Man | Washington, PA | 24 | 6'0 | 215 |
Tim Lucas | | Oxford, OH | 34 | 5'11 | 185 |
Joshua Marker | Big ? | Steubenville, OH | 21 | 5'11 | 215 |
Tyreece Papola | The Demon | Steubenville , OH | 22 | 5'11 | 210 |
Erik Perry | The Wizard | Steubenville , OH | 19 | 6'4 | 215 |
Nick Richards | Other | Big springs , WV | 28 | 5'9 | 210 |
Vito Riggi | | Wheeling, WV | 38 | 5'10 | 190 |
Bruce Riley | Jawbreaker | Mingo junction, OH | 21 | 5'0 | 205 |
Trace Roby | Other | Quaker city, OH | 22 | 5'11 | 207 |
Travis Sterner | Other | Mount Pleasant, PA | 29 | 6'3 | 190 |
Nathan Strobel | | North Versailles, PA | 29 | 6'2 | 215 |
Tim Tatman | The Gladiator | Martins ferry, OH | 35 | 5'7 | 215 |
Travis Wagner | Other | Fairmont, WV | 31 | 5'10 | 190 |
Aaron West | The Drunk | Barnesville, OH | 24 | 6'0 | 210 |
Nicholas Wolf | The Gladiator | Greencastle, PA | 22 | 6'1 | 198 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Erik Allen | Hitman | Weirton, WV | 29 | 5'6 | 160 |
Drew Carpenter | Other | Paden City , WV | 21 | 5'7 | 180 |
Don Cataldo | Other | Saint Clairsville, OH | 35 | 5'9 | 184 |
Justin Cornell | The Real Deal | East Liverpool , OH | 23 | 6'0 | 175 |
Kevin Denning | Other | Salineville, OH | 20 | 6'4 | 170 |
Christian Getsey | | mingo jct, OH | 23 | 6'1 | 184 |
Julian Green | Other | Wheeling, WV | 35 | 6'2 | 175 |
Kip Griffith | | Charleroi , PA | 38 | 5'10 | 160 |
Zac Holbrook | Other | Newark, OH | 23 | 5'10 | 178 |
Will Hopkins | Ice Man | Steubenville , OH | 21 | 5'9 | 173 |
Vernon Jackson | | Mingo Junction, OH | 37 | 5'10 | 180 |
Skyler Krinsky | Other | Wintersville, OH | 27 | 6'2 | 184 |
Shane Kugler | Other | Mingo junction, OH | 33 | 6'0 | 164 |
Niko Ligons | Coach | Pittsburgh , PA | 21 | 5'9 | 177 |
Dalton Lough | Other | West Finley, PA | 20 | 6'1 | 170 |
Daniel Marsh | Other | Stuebenville, OH | 22 | 6'0 | 184 |
Hubeer Oliver | Bad ______ | Bethesda, OH | 19 | 5'10 | 180 |
Duncan Pagano | Other | St. Clairsville, OH | 19 | 5'11 | 170 |
Nick Rose | Other | Rochester , PA | 32 | 5'10 | 167 |
James Roth | Other | Shadyside, OH | 22 | 6'1 | 160 |
Adam Ryan | Mad Man | Winterville, OH | 25 | 5'10 | 160 |
Bryce Sanders | Pretty Boy | Washington , PA | 24 | 5'10 | 175 |
Dakota Smith | Diesel Dike | New Albany , OH | 27 | 5'6 | 165 |
Jamair Sykes | Other | Wheeling , WV | 22 | 6'1 | 160 |
Brendan Taylor | | Pittsburgh , PA | 32 | 6'1 | 180 |
Akil Tyson | Other | Mckeesport, PA | 30 | 6'0 | 175 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jade Batross | Other | Newark , OH | 20 | 5'8 | 159 |
Kody Brown | Cowboy | Norton, OH | 24 | 5'10 | 159 |
Dan Clouston | The Demon | New Phila, OH | 29 | 5'4 | 159 |
Davon Dixon | Other | Pittsburgh, WV | 29 | 5'9 | 159 |
Michael Garrety | | Somerset, PA | 36 | 5'8 | 158 |
Rahmad King | Hitman | Steubenville , OH | 28 | 5'6 | 155 |
John Kozik II | Crash | Valley grove, WV | 28 | 6'0 | 155 |
Austin Locy | Other | Washington, PA | 20 | 6'1 | 150 |
David Lynn | Other | Bellaire , OH | 18 | 6'2 | 159 |
Timotht McCoy | The Devil | Richmond, OH | 21 | 5'6 | 152 |
Cody Mckinney | | Cambridge , OH | 24 | 5'8 | 158 |
Nathanial Michael | | Fairmont, WV | 18 | 6'0 | 159 |
Hoang Nguyen | | Bridgeport, OH | 26 | 5'8 | 155 |
Guytano Pagano | Fighting | Saint clairsville , OH | 22 | 5'10 | 158 |
Joseph Roberts | | Wheeling, WV | 28 | 5'9 | 155 |
Stefan Watsula | Other | Cokeburg, PA | 29 | 5'5 | 154 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Devon Bowers | Demon | Wellsville , OH | 22 | 5'8 | 130 |
Shane Davidson | | Wheeling, WV | 35 | 5'5 | 139 |
Christopher Hall | | Brownsville , PA | 30 | 5'9 | 125 |
Aaron Huff | | Wellsburg, WV | 29 | 5'10 | 139 |
Ray Malone | All American | New philadelphia, OH | 27 | 5'8 | 139 |
Kyle Neely | Fighting Farmer | Cameron, WV | 257 | 5'10 | 139 |
Greg Weisal | | St. Clairsville , OH | 33 | 5'6 | 135 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
China Jemison | Blackjack | Houston, PA | 25 | 5'7 | 300 |
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brittany Bowser | Killer | Wheeling, WV | 26 | 5'8 | 205 |
Jordan Isaac | Barbarian | , WV | 27 | 5'3 | 190 |
Jessie Ursitz | | McDonald, PA | 39 | 5'1 | 215 |
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Melinda Greathouse | Other | Wheeling, WV | 33 | 5'5 | 165 |
Carly VanFossen | Other | Barnesville, OH | 26 | 5'5 | 165 |
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brittney Clemons | The Beast | GlenDale , WV | 30 | 5'2 | 139 |
Beulah Preautti | Other | Bellaire, OH | 36 | 5'6 | 125 |