42nd Annual Toughman Contest
Clarksburg, WV
April 23 - April 24, 2021
Nathan Goff Armory
Entry list current as of: 1/4/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Donald Edgell | Barbarian | Clarksburg, WV | 28 | 5'10 | 330 |
Raymond King | | Frametown, WV | 25 | 5'10 | 285 |
Bryan McDaniel | To Sexy | Morgantown , WV | 25 | 6'1 | 230 |
Dillion Pumphrey | | Parkersburg, WV | 23 | 5'10 | 265 |
James Rowan | Hitman | Clarksburg , WV | 19 | 6'4 | 300 |
Saunders Testerman | | Craigsville , WV | 30 | 6'3 | 240 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Ryan Emmanuel | Other | Fairmont , WV | 31 | 5'11 | 200 |
Ryan Jacques | The Demon | Grantsville , MD | 21 | 5'11 | 210 |
Nick Richards | Other | big srings , WV | 28 | 5'9 | 210 |
Ahmed Shakoor | Tarzan | Philippi, WV | 30 | 5'11 | 215 |
John Starkey | Fearless | Clarksburg, WV | 20 | 5'9 | 210 |
LaMar Thompson | | Clarksburg, WV | 25 | 5'9 | 200 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Sonny Berg | Farm Boy | Clarksburg , WV | 23 | 5'8 | 170 |
Boyd Christian | Badass | Flemington , WV | 33 | 6'1 | 180 |
Kodiac Garcia | | Proctor , WV | 26 | 5'10 | 180 |
Colton Hall | | Lost Creek, WV | 28 | 6'0 | 183 |
Shawnhoss Heater | Other | Weston, WV | 26 | 5'10 | 170 |
Nicholas Nuzum | Ice Man | Buckhannon , WV | 22 | 6'3 | 170 |
Delbert Parsons | | West Milford , WV | 23 | 5'11 | 183 |
Noah Pettrey | The Gladiator | Clarksburg , WV | 37 | 5'11 | 170 |
Brandon Price | Pretty Boy | Washington, PA | 29 | 6'0 | 165 |
James Short | | Spelter, WV | 31 | 6'1 | 180 |
Philip Shreves | Chicken Man | Enterprise , WV | 35 | 5'10 | 175 |
Dalton Summers | hillbilly psycho | Clarksburg , WV | 22 | 6'1 | 178 |
Travis Wagner | Other | Fairmont, WV | 31 | 5'10 | 173 |
Brandon Wilfong | Cowboy | Fairmont , WV | 23 | 6'0 | 172 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Allan Howard | | New Eagle , PA | 25 | 6'1 | 155 |
Charlie McCord | The Drunk | Flemington , WV | 30 | 5'5 | 145 |
Corey Moore | | Shinnston , WV | 25 | 5'11 | 159 |
Elijah Norman | Devil Dog | Clarksburg , WV | 18 | 5'10 | 150 |
Ryan Rebert | | West union , WV | 26 | 5'11 | 156 |
Noah Rhine | Other | Bridgeport, WV | 21 | 5'7 | 147 |
Jordan Toothman | Other | Independence, WV | 35 | 5'8 | 146 |
Will Weaver | Demon | Flemington, WV | 22 | 5'10 | 150 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Michael Adams | Hard Head | Clarksburg, WV | 27 | 5'8 | 138 |
George Brown | Other | Elizabeth , WV | 29 | 5'10 | 139 |
Christopher Hall | Badass | Brownsville , PA | 30 | 5'9 | 125 |
Zach Hoskinson | The Blitz | CLARKSBURG, WV | 22 | 5'7 | 138 |
Robert Jones | Big Panzy Ass | Shinnston , WV | 25 | 5'8 | 129 |
Gage Lyons | | Clarksburg , WV | 24 | 5'10 | 130 |
Wesley Satanek | | Uniontown, PA | 18 | 5'4 | 135 |
Tyler Smith | The Beast | GRAFTON, WV | 22 | 5'4 | 125 |
Noah Walkup | Redneck | Fairmont, WV | 20 | 5'7 | 168 |
Cameron Wilson | | Fairmont, WV | 20 | 5'7 | 139 |
Womens's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Laura Laratta | | Fairmont, WV | 24 | 5'5 | 220 |
Megan Shaffer | Other | Frederick, MD | 35 | 5'8 | 290 |
Alexandra Shreve | Vicious | Philippi, WV | 28 | 5'1 | 226 |
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Bailey Jones | Other | Shinnston , WV | 28 | 5'3 | 145 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Daenara Hickman | The Clown | Lost creek, WV | 25 | 5'4 | 115 |