22nd Annual Toughman Contest
Wiley Ford, WV
April 16 - April 17, 2021
The Hanger at Cumberland Airport
Entry list current as of: 1/4/2021
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Logan Bittinger | Disco Man | Grantsville , MD | 19 | 6'1 | 270 |
Corey Livengood | Hitman | Oldtown , MD | 23 | 6'3 | 325 |
Christian Mulkey | The Joker | Cumberland, MD | 18 | 6'0 | 235 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Roman Crawford | Junkyard Dog | Keyser, WV | 27 | 5'9 | 215 |
Ryan Jacques | The Blonde Bombshell | Grantsville , MD | 21 | 5'11 | 210 |
Shawn Tallman | Ring Punisher | Cumberland, MD | 28 | 5'10 | 212 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Matthew Blamble | The Demon | Oakland , MD | 26 | 5'10 | 184 |
Arthur Brown | Bad ______ | Mount Savage , MD | 21 | 6'0 | 180 |
Michael Davis | Hard Head | Ridgeley, WV | 22 | 5'9 | 180 |
Kodie Gibson | Demon | Keyser, WV | 21 | 6'1 | 182 |
Alex Lemmon | Ghost | Cumberland , WV | 19 | 6'0 | 165 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Mario Berry | Other | Pittsburgh, PA | 27 | 5'10 | 143 |
Cody Blacka | | Moorefield, WV | 28 | 5'4 | 155 |
Joshua Gordon | Other | Chambersburg, PA | 19 | 5'9 | 158 |
Joseph Hughes | Hard Head | Lonaconing , MD | 21 | 6'0 | 151 |
Daniel Lawrence | Other | Keyser , WV | 26 | 5'10 | 150 |
Michael Paugh | Mad Dog | Cumberland , MD | 38 | 6'1 | 159 |
Jordan Shears | | Springfield, WV | 22 | 5'8 | 155 |
Justin Small | Other | Cumberland, MD | 32 | 5'10 | 155 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Skyler Cottrill | All American | Cumberland, MD | 18 | 5'9 | 129 |
Collin Ferguson | Pretty Boy | Owings Mills, MD | 32 | 5'6 | 138 |
Brennen O’Brien | Other | Shippensburg, PA | 21 | 5'7 | 136 |
David Strohl | | Morgantown , WV | 27 | 5'10 | 139 |
James Wariner | Other | Wiley Ford, WV | 18 | 5'7 | 125 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Destiny Davis | Other | Ridgeley, WV | 22 | 5'4 | 170 |
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brandice Cage | Other | Cumberland, MD | 38 | 5'4 | 158 |
Raquel Dignan | | Pittsburgh , PA | 19 | 5'5 | 150 |
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Lily Bageant | | Wiley Ford, WV | 19 | 5'1 | 133 |
Areeonna Brown | Bad ______ | Mount Savage , MD | 18 | 5'4 | 125 |